Mister Baseball's European Scoreboard
- Games this week - complete schedule
- Mister Baseball is looking for a European Softball Correspondent
- Mister baseball is looking for Webmaster/Editor
Austria
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| KUF | 06:01 | SZT | |
| KUF | 04:03 | SZT | |
| LIN | 04:16 | VIW | |
| LIN | 03:15 | VIW | |
| DOR | 01:11 | VIM | |
| DOR | 07:02 | VIM | |
| SCC | 02:06 | ATT | |
| SCC | 01:11 | ATT |
Next Games
| Home | Away | Date |
|---|---|---|
| KUF | 05/17 13:00 (DH) | ATT |
| SCC | 05/17 14:00 (DH) | SZT |
| DOR | 05/18 13:00 (DH) | LIN |
| VIM | 05/18 13:00 (DH) | VIW |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | ATT | 6 | 0 | 1.000 | 0 |
| 2 | KUF | 7 | 1 | .875 | 0 |
| 3 | VIM | 5 | 2 | .714 | 1.5 |
| 4 | VIW | 5 | 3 | .625 | 2 |
| 5 | SZT | 3 | 2 | .600 | 2.5 |
| 6 | SCC | 1 | 7 | .125 | 6 |
| 7 | DOR | 1 | 7 | .125 | 6 |
| 8 | LIN | 1 | 7 | .125 | 6 |
Belgium
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| MRG | 12:01 | BRA | |
| HOB | 02:03 | NAM | |
| BRU | 08:07 | MER | |
| MOR | 14:06 | BOR | |
| MER | 06:05 | BRU | |
| BRA | 05:15 | MRG | |
| NAM | 02:12 | HOB | |
| BOR | 01:19 | MOR |
Next Games
| Home | Away | Date |
|---|---|---|
| HOB | 05/17 15:30 | MOR |
| NAM | 05/17 15:30 | MER |
| MRG | 05/17 15:30 | BOR |
| BRU | 05/17 15:30 | BRA |
| MOR | 05/18 15:30 | HOB |
| MER | 05/18 15:30 | NAM |
| BOR | 05/18 15:30 | MRG |
| BRA | 05/18 15:30 | BRU |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | MOR | 8 | 1 | .888 | 0 |
| 2 | HOB | 8 | 1 | .888 | 0 |
| 3 | MRG | 7 | 1 | .875 | 0.5 |
| 4 | NAM | 5 | 3 | .625 | 2.5 |
| 5 | BRA | 3 | 7 | .300 | 5.5 |
| 6 | BOR | 3 | 7 | .300 | 5.5 |
| 7 | MER | 2 | 8 | .200 | 6.5 |
| 8 | BRU | 1 | 9 | .100 | 7.5 |
Czech Republic
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| MZL | 05:04 | DRA | |
| BLA | 04:05 | KRC | |
| BLA | 05:03 | KRC | |
| TEC | 01:03 | ARR | |
| TEC | 18:17 | ARR | |
| TIT | 12:10 | SKO | |
| TIT | 05:01 | SKO |
Next Games
| Home | Away | Date |
|---|---|---|
| ARR | 05/14 17:30 | SKO |
| BLA | 05/14 19:00 | MZL |
| DRA | 05/14 19:00 | TEC |
| KRC | 05/15 20:00 | TIT |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | DRA | 4 | 1 | .800 | 0 |
| 2 | ARR | 6 | 2 | .750 | -0.5 |
| 3 | MZL | 5 | 3 | .625 | 0.5 |
| 4 | TEC | 5 | 4 | .555 | 1 |
| 5 | KRC | 5 | 5 | .500 | 1.5 |
| 6 | TIT | 4 | 4 | .500 | 1.5 |
| 7 | SKO | 2 | 6 | .250 | 3.5 |
| 8 | BLA | 1 | 7 | .125 | 4.5 |
Spain
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| NAV | 00:09 | FCB | |
| BOI | 07:02 | PAM | |
| INA | 11:01 | AST | |
| MPC | 05:00 | VIL | |
| NAV | 02:00 | FCB | |
| BOI | 09:01 | PAM | |
| INA | 08:02 | AST | |
| MPC | 05:01 | VIL |
Next Games
| Home | Away | Date |
|---|---|---|
| PAM | 05/17 15:00 (DH) | LLA |
| FCB | 05/17 18:30 | BOI |
| VIL | 05/17 18:30 | INA |
| AST | 05/18 10:00 (DH) | NAV |
| FCB | 05/18 11:00 | BOI |
| VIL | 05/18 11:00 | INA |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | BOI | 10 | 2 | .833 | 0 |
| 2 | MPC | 11 | 3 | .785 | 0 |
| 3 | FCB | 9 | 3 | .750 | 1 |
| 4 | LLA | 7 | 5 | .583 | 3 |
| 5 | NAV | 5 | 5 | .500 | 4 |
| 6 | INA | 5 | 5 | .500 | 4 |
| 7 | PAM | 4 | 10 | .285 | 7 |
| 8 | VIL | 3 | 9 | .250 | 7 |
| 9 | AST | 0 | 12 | .000 | 10 |
France
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| CLE | 03:05 | SEN | |
| CLE | 03:06 | SEN | |
| SAV | 13:12 | TOU | |
| SAV | 07:12 | TOU | |
| GUE | 07:08 | MUC | |
| GUE | 02:09 | MUC | |
| PUC | 00:11 | ROU | |
| PUC | 07:09 | ROU |
Next Games
| Home | Away | Date |
|---|---|---|
| ROU | 05/18 11:00 (DH) | SEN |
| MUC | 05/18 11:00 (DH) | SAV |
| CLE | 05/18 11:00 (DH) | PUC |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | SEN | 9 | 1 | .900 | 0 |
| 2 | ROU | 7 | 3 | .700 | 2 |
| 3 | SAV | 6 | 4 | .600 | 3 |
| 4 | TOU | 6 | 4 | .583 | 3 |
| 5 | MUC | 5 | 5 | .500 | 4 |
| 6 | GUE | 3 | 7 | .333 | 6 |
| 7 | CLE | 3 | 7 | .300 | 6 |
| 8 | PUC | 1 | 9 | .100 | 8 |
United Kingdom National League South
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| LON | 04:02 | RIC | |
| LON | 10:00 | RIC | |
| CRO | 00:05 | BRA | |
| CRO | 05:04 | BRA |
Next Games
| Home | Away | Date |
|---|---|---|
| RIC | 05/18 12:00 (DH) | BRA |
| LON | 05/18 12:00 (DH) | CRO |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | LON | 6 | 0 | 1.000 | 0 |
| 2 | RIC | 4 | 2 | .666 | 2 |
| 3 | BRA | 1 | 5 | .166 | 5 |
| 4 | CRO | 1 | 5 | .166 | 5 |
United Kingdom National League North
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| HAL | 05:11 | MEN | |
| HAL | 03:05 | MEN |
Next Games
| Home | Away | Date |
|---|---|---|
| MEN | 05/18 12:00 (DH) | MAE |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | MAE | 2 | 0 | 1.000 | 0 |
| 2 | MEN | 2 | 2 | .500 | 1 |
| 3 | LIV | 0 | 0 | .000 | 1 |
Germany North
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| HRG | 05:08 | BON | |
| HRG | 04:08 | BON | |
| DOW | 06:16 | SOL | |
| DOW | 01:09 | SOL | |
| PAD | 20:00 | NKN | |
| PAD | 11:00 | NKN | |
| HSV | 01:10 | COC | |
| HSV | 10:00 | COC |
Next Games
| Home | Away | Date |
|---|---|---|
| BON | 05/17 12:00 (DH) | HSV |
| NKN | 05/17 12:00 (DH) | DOW |
| SOL | 05/18 12:00 (DH) | HRG |
| COC | 05/18 12:00 (DH) | PAD |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | SOL | 11 | 0 | 1.000 | 0 |
| 2 | PAD | 8 | 2 | .800 | 2.5 |
| 3 | COC | 6 | 3 | .666 | 4 |
| 4 | BON | 6 | 5 | .545 | 5 |
| 5 | HSV | 3 | 7 | .300 | 7.5 |
| 6 | DOW | 3 | 7 | .300 | 7.5 |
| 7 | HRG | 3 | 8 | .272 | 8 |
| 8 | NKN | 2 | 10 | .166 | 9.5 |
Germany South
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| HEI | 17:02 | SLS | |
| HEI | 04:03 | SLS |
Next Games
| Home | Away | Date |
|---|---|---|
| REG | 05/17 12:00 (DH) | NAT |
| HAA | 05/18 12:00 (DH) | HEI |
| GAU | 05/18 12:00 (DH) | MAT |
| SLS | 05/18 12:00 (DH) | MAI |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | REG | 9 | 1 | .900 | 0 |
| 2 | HEI | 10 | 2 | .833 | 0 |
| 3 | MAT | 7 | 5 | .583 | 3 |
| 4 | MAI | 5 | 7 | .416 | 5 |
| 5 | SLS | 5 | 7 | .416 | 5 |
| 6 | HAA | 5 | 7 | .416 | 5 |
| 7 | GAU | 3 | 7 | .300 | 6 |
| 8 | NAT | 2 | 10 | .166 | 8 |
Italy
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| RED | 00:11 | BOL | |
| RED | 04:10 | BOL | |
| SMA | 11:05 | RIM | |
| GOD | 05:13 | GRO | |
| GOD | 06:07 | GRO | |
| NET | 07:03 | PAR | |
| NET | 06:01 | PAR | |
| RED | 01:08 | BOL |
Next Games
| Home | Away | Date |
|---|---|---|
| GOD | 05/15 20:30 | RIM |
| SMA | 05/15 21:00 | PAR |
| GRO | 05/16 20:30 | BOL |
| RED | 05/16 20:30 | NET |
| PAR | 05/16 20:30 | SMA |
| RIM | 05/16 20:30 | GOD |
| GRO | 05/17 20:30 (DH) | BOL |
| PAR | 05/17 20:30 | SMA |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | BOL | 11 | 1 | .916 | 0 |
| 2 | GRO | 10 | 2 | .833 | 1 |
| 3 | NET | 8 | 4 | .666 | 3 |
| 4 | RIM | 7 | 5 | .583 | 4 |
| 5 | SMA | 7 | 5 | .583 | 4 |
| 6 | PAR | 5 | 7 | .416 | 6 |
| 7 | GOD | 0 | 12 | .000 | 11 |
| 8 | RED | 0 | 12 | .000 | 11 |
Netherlands
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| ADO | 03:14 | PIO | |
| KIN | 02:06 | AMS | |
| NEP | 04:01 | HCA | |
| SPF | 08:03 | RCH | |
| AMS | 03:08 | KIN | |
| PIO | 04:06 | ADO | |
| RCH | 01:05 | SPF | |
| HCA | 03:12 | NEP |
Next Games
| Home | Away | Date |
|---|---|---|
| NEP | 05/15 19:45 | KIN |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | PIO | 10 | 2 | .833 | 0 |
| 2 | KIN | 9 | 3 | .750 | 1 |
| 3 | SPF | 8 | 4 | .666 | 2 |
| 4 | NEP | 8 | 4 | .666 | 2 |
| 5 | AMS | 6 | 6 | .500 | 4 |
| 6 | HCA | 6 | 6 | .500 | 4 |
| 7 | ADO | 1 | 11 | .083 | 9 |
| 8 | RCH | 0 | 12 | .000 | 10 |
Switzerland Group 1
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| BAR | 08:03 | EAG | |
| BAR | 10:01 | EAG | |
| FRO | 02:11 | CAR | |
| FRO | 06:12 | CAR | |
| CHA | 10:08 | DEV | |
| CHA | 11:04 | DEV |
Next Games
| Home | Away | Date |
|---|---|---|
| BAR | 05/17 11:00 (DH) | FLY |
| IND | 05/18 12:00 (DH) | DEV |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | CAR | 6 | 0 | 1.000 | 0 |
| 2 | BAR | 4 | 2 | .666 | 2 |
| 3 | FLY | 1 | 1 | .500 | 3 |
| 4 | DEV | 1 | 5 | .166 | 5 |
Switzerland Group 2
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| BAR | 08:03 | EAG | |
| BAR | 10:01 | EAG | |
| FRO | 02:11 | CAR | |
| FRO | 06:12 | CAR | |
| CHA | 10:08 | DEV | |
| CHA | 11:04 | DEV |
Next Games
| Home | Away | Date |
|---|---|---|
| CHA | 05/18 11:00 (DH) | FRO |
| IND | 05/18 12:00 (DH) | DEV |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | IND | 3 | 1 | .750 | 0 |
| 2 | CHA | 3 | 5 | .375 | 2 |
| 3 | EAG | 1 | 3 | .250 | 2 |
| 4 | FRO | 1 | 3 | .250 | 2 |
Sweden
Latest Results
| # | Home | Away | Result |
|---|---|---|---|
| STO | 21:01 | GEF | |
| STO | 10:02 | GEF | |
| KAR | 11:02 | LEK | |
| KAR | 09:02 | LEK | |
| TRA | 08:02 | RAT | |
| TRA | 02:13 | RAT | |
| ALB | 06:08 | SUN | |
| ALB | 14:02 | SUN |
Next Games
| Home | Away | Date |
|---|---|---|
| LEK | 05/17 13:00 (DH) | STO |
| GEF | 05/17 13:00 (DH) | KAR |
| SUN | 05/17 13:00 (DH) | TRA |
| RAT | 05/17 13:00 (DH) | ALB |
Standings
| # | Home | Away | Result | ||
|---|---|---|---|---|---|
| 1 | STO | 4 | 0 | 1.000 | 0 |
| 2 | RAT | 3 | 1 | .750 | 1 |
| 3 | TRA | 3 | 1 | .750 | 1 |
| 4 | KAR | 2 | 2 | .500 | 2 |
| 5 | LEK | 2 | 2 | .500 | 2 |
| 6 | ALB | 1 | 3 | .250 | 3 |
| 7 | SUN | 1 | 3 | .250 | 3 |
| 8 | GEF | 0 | 4 | .000 | 4 |
Latest News
- Rare losses for two top clubs in Holland HoofdklasseMay 13th, 2008
- Swiss Weekly: Club Introduction Sissach FrogsMay 13th, 2008
- Belgium wins 4-Nations Tournaments behind Antonacci’s 11 K’sMay 13th, 2008
- Dinamo Bukarest wins FinkstonballMay 13th, 2008
- Crazy Weekend in Czech ExtraleagueMay 12th, 2008
- Barcelona drops to third after split against NavarraMay 12th, 2008
- Interview with Reds Prospect Donald LutzMay 12th, 2008
- Wrapping up Week Four of the Italian Baseball LeagueMay 12th, 2008
- Could I ask a question with my mouth closed? – a Baseball-Blog by John MillerMay 12th, 2008
- Belgium and Great Britain reach finals of 4-Nations TournamentMay 11th, 2008
- Results Elitserien May 11May 11th, 2008
- Results Extraliga May 10/11May 11th, 2008
- Royal Greys strengthen pitching staff with Daniel HowardMay 11th, 2008
- Carlos Duran hits for cycle as Nettuno sweeps ParmaMay 11th, 2008
- Heidekoepfe take two against SaarlouisMay 11th, 2008
- Jairo Ramos delivers Grosseto a win with Homerun in 15thMay 10th, 2008
- Only National League North with games this SundayMay 10th, 2008
- Technika and Arrows clash on SaturdayMay 10th, 2008
- Looking for more? Browse our archives!1208 articles
Where is the strongest Baseball League in Europe?
Mister Baseball's European Top50
Club Points
Corendom Kinheim 35.00
DOOR Neptunus 28.00
Montepaschi Grosseto 25.33
Rouen Huskies 25.00
Mainz Athletics 24.33
Konica Minolta Pioneers 24.00
Marlins Puerto Cruz 23.00
Buchbinder Legionäre 22.33
FC Barcelona 22.00
Amsterdam Pirates 21.00
Old World Pastime
A Belgian Baseball Blog by John Miller
- Could I ask a question with my mouth ...05/12
- Does your fastball smoke? – a Baseb...05/05
- Who do the Angels root for? - a Baseb...04/28
- Baseball in the (very early) morning ...04/21
- All Success Is Not Equal - a Baseball...04/14
- Can I see your license!? - a Baseball...04/07
- Wanna play catch? - a Baseball-Blog b...03/31
- Wanted: Pitcher-Shortstop-Catcher Wit...03/24
- My Country, Delayed By Rain - a Baseb...03/17
- Playing and Coaching in Europe - a Ba...03/10





