The Women’s Softball World Championship started on Friday in Surrey, Canada. 15 games of the first round were on the schedule on day one. 14 of them got played, as the Netherlands picked up 7-0 a forfeit win on opening day due to the no-show of Pakistan.
Two European teams celebrated wins on the field on day one as well. Switzerland beat Serbia 13-10 in a slugfest. Italy shut out Peru 5-0 behind a strong pitching performance of Mara Papucci.
The other European teams didn’t fare that well. France lost 0-7 to Venezuela, Uganda prevailed over Ireland 12-8, the Czech Republic lost a nail-biter 0-1 against the Philippines, Cuba downed Greece 8-1 and Team USA and Canada shut out Israel 15-0 and Great Britain 3-0.
Complete results:
| Friday July 15, 2016 | |||||||
|---|---|---|---|---|---|---|---|
| Away | Home | Result | Boxscore | ||||
| Brazil | Austria | 11-0 | final | |
||||
| P. Rico | India | 25-0 | final | |
||||
| Peru | Italy | 0-5 | final | |
||||
| Venezuela | France | 7-0 | final | |
||||
| Uganda | Ireland | 12-8 | final | |
||||
| Serbia | Switzerland | 10-13 | final | |
||||
| Philippines | Czech Rep. | 1-0 | final | |
||||
| Greece | Cuba | 1-8 | final | |
||||
| USA | Israel | 15-0 | final | |
||||
| Guatemala | China | 0-7 | final | |
||||
| Netherlands | Pakistan | Home forfeit | |||||
| Gr. Britain | Canada | 0-3 | final | |
||||
| Mexico | Australia | 2-0 | final | |
||||
| Ch. Taipei | Ecuador | 11-0 | final | |
||||
| New Zealand | Kenya | 28-0 | final | |
||||
All information about the Women’s Softball World Championship in Surrey can be found at www.wbsc.org