In the German Baseball-Bundesliga week nine was played this past weekend. In the northern division The Untouchables Paderborn swept a doubleheader against the Hanover Regents to move into a tie for second place. They took advantage of a pair of splits of the Hamburg Stealers and the Solingen Alligators. Hamburg shared wins against the Cologne Cardinals, while Solingen handed Bonn their second loss of the season.
In the south the Buchbinder Legionaere Regensburg and the Heidenheim Heidekoepfe remain at the top of the standings. Regensburg split against the Munich-Haar Disciples. Heidenheim dominated the Tubingen Hawks with Simon Guehring collecting ten hits in the doubleheader. Meanwhile the Mainz Athletics, which had shortly taken over first place on Friday evening, had to settle for a split against the Mannheim Tornados. The Stuttgart Reds won twice against the Bad Homburg Hornets.
Results:
Freitag, 10. Juni 2016 ‑ 18:00 | |||
Haar | Regensburg | 5:4 | ![]() ![]() |
Freitag, 10. Juni 2016 ‑ 19:00 | |||
Mainz | Mannheim | 11:3 | ![]() ![]() |
Samstag, 11. Juni 2016 ‑ 13:00 | |||
Hamburg | Köln | 5:3 | ![]() ![]() |
Stuttgart | Bad Homburg | 5:2 | ![]() ![]() |
Samstag, 11. Juni 2016 ‑ 14:00 | |||
Mainz | Mannheim | 4:8 | ![]() ![]() |
Regensburg | Haar | 12:2 | ![]() ![]() |
Samstag, 11. Juni 2016 ‑ 15:30 | |||
Hamburg | Köln | 1:5 | ![]() ![]() |
Stuttgart | Bad Homburg | 3:1 | ![]() ![]() |
Sonntag, 12. Juni 2016 ‑ 13:00 | |||
Bonn | Solingen | 1:0 | ![]() ![]() |
Hannover | Paderborn | 7:20 | ![]() ![]() |
Heidenheim | Tübingen | 11:1 | ![]() ![]() |
Sonntag, 12. Juni 2016 ‑ 15:30 | |||
Bonn | Solingen | 5:9 | ![]() ![]() |
Hannover | Paderborn | 1:5 | ![]() ![]() |
Heidenheim | Tübingen | 14:7 | ![]() ![]() |
Standings:
1. Bundesliga Nord
# | Team | W | L | .pct | GB |
---|---|---|---|---|---|
1 | Bonn | 14 | 2 | .875 | 0 |
2 | Paderborn | 9 | 7 | .563 | 5 |
3 | Solingen | 9 | 7 | .563 | 5 |
4 | Hamburg | 9 | 7 | .563 | 5 |
5 | Köln | 6 | 10 | .375 | 8 |
6 | Hannover | 5 | 9 | .357 | 8 |
7 | Dortmund | 2 | 12 | .143 | 11 |
1. Bundesliga Süd
# | Team | W | L | .pct | GB |
---|---|---|---|---|---|
1 | Regensburg | 14 | 4 | .778 | 0 |
2 | Heidenheim | 14 | 4 | .778 | 0 |
3 | Mainz | 13 | 4 | .765 | 0.5 |
4 | Stuttgart | 10 | 5 | .667 | 2.5 |
5 | Haar | 8 | 10 | .444 | 6 |
6 | Mannheim | 5 | 9 | .357 | 7 |
7 | Bad Homburg | 1 | 15 | .063 | 12 |
8 | Tübingen | 1 | 15 | .063 | 12 |