In the German Baseball-Bundesliga the Dohren Wild Farmers handed the Bonn Capitals their first loss of the season. The promoted club won thanks to a complete game by Jared Ney. In game one Bonn had celebrated a lopsided win. Also in the north the Solingen Alligators swept the Dortmund Wanderers and the Hamburg Stealers and Untouchables Paderborn split. Brehan Murphy hit a pair of three-run home runs in game two for Hamburg.
In the south the Heidenheim Heidekoepfe improved to 10-0 with easy wins over the Bad Homburg Hornets. The Mainz Athletics won crucial games on the road against the Munich-Haar Disciples. The Buchbinder Legionaere Regensburg took two from the Saarlouis Hornets. The Mannheim Tornados and Stuttgart Reds shared wins. Mainz, Munich-Haar, Regensburg and Mannheim are now tied for second place with 6-4 records.
Results:
Freitag, 28. April 2017 ‑ 18:00 | |||
Mannheim | Stuttgart | 7:4 | ![]() |
Samstag, 29. April 2017 ‑ 12:00 | |||
Hamburg | Paderborn | 0:7 | ![]() |
Solingen | Dortmund | 5:2 | ![]() |
Bad Homburg | Heidenheim | 1:11 | ![]() |
Samstag, 29. April 2017 ‑ 14:00 | |||
Haar | Mainz | 4:6 | ![]() |
Stuttgart | Mannheim | 12:4 | ![]() |
Samstag, 29. April 2017 ‑ 15:30 | |||
Hamburg | Paderborn | 7:2 | ![]() |
Solingen | Dortmund | 7:4 | ![]() |
Bad Homburg | Heidenheim | 0:14 | ![]() |
Sonntag, 30. April 2017 ‑ 12:00 | |||
Saarlouis | Regensburg | 4:11 | ![]() |
Sonntag, 30. April 2017 ‑ 13:00 | |||
Bonn | Dohren | 11:1 | ![]() |
Haar | Mainz | 1:2 | ![]() |
Sonntag, 30. April 2017 ‑ 15:30 | |||
Saarlouis | Regensburg | 0:12 | ![]() |
Sonntag, 30. April 2017 ‑ 16:30 | |||
Bonn | Dohren | 1:3 | ![]() |
Standings:
1. Bundesliga Nord
# | Team | W | L | .pct | GB |
---|---|---|---|---|---|
1 | Bonn | 5 | 1 | .833 | 0 |
2 | Solingen | 5 | 3 | .625 | 1 |
3 | Dohren | 5 | 3 | .625 | 1 |
4 | Hamburg | 4 | 4 | .500 | 2 |
5 | Paderborn | 3 | 3 | .500 | 2 |
6 | Dortmund | 3 | 7 | .300 | 4 |
7 | Köln | 1 | 5 | .167 | 4 |
1. Bundesliga Süd
# | Team | W | L | .pct | GB |
---|---|---|---|---|---|
1 | Heidenheim | 10 | 0 | 1.000 | 0 |
2 | Haar | 6 | 4 | .600 | 4 |
3 | Mannheim | 6 | 4 | .600 | 4 |
4 | Regensburg | 6 | 4 | .600 | 4 |
5 | Mainz | 6 | 4 | .600 | 4 |
6 | Stuttgart | 4 | 6 | .400 | 6 |
7 | Bad Homburg | 1 | 9 | .100 | 9 |
8 | Saarlouis | 1 | 9 | .100 | 9 |
Comment by johnclay3
May 5, 2017 | 4:04 pm
I’ve really enjoyed watching Tim Collins’ broadcasts over here in the States. I hope baseball continues to catch on in Germany and the rest of Europe.
Comment by fred4945
May 5, 2017 | 7:36 pm
I,too, enjoy his broadcasts.
Baseball is no longer growing in Europe. It is now in decline: fewer major tournaments, club participation in decline, academies now struggling to fill positions. MLB has focused on signing guys — Kepler of Germany may become the first European to ever play a full MLB season — and alienated the crest of players because there is no parity. The same few teams win every year (except in Germany). People lose interest when there’s little chance to win.