In the German Baseball-Bundesliga game days 11 and 12 were played in the past week. In the north the Solingen Alligators remain on top of the standings after winning three of four against the Dohren Wild Farmers and Untouchables Paderborn. Paderborn had beaten the Bonn Capitals on Thursday by scores of 12-1 and 7-3. Bonn rebounded to sweep the Cologne Cardinals during the weekend. Solingen, Paderborn, Bonn, Hamburg and Dohren are only separated by 2.5 games in the standings with only four of the five to qualify for the playoffs.
In the south the Mainz Athletics and Buchbinder Legionaere Regensburg won four games apiece this past weekend to clinch the playoffs. The Heidenheim Heidekoepfe follow in third after three wins. The Mannheim Tornados dropped to fourth after just one win. The Munich-Haar Disciples won three of four to reduce the deficit towards fourth place to 1.5 games. The Stuttgart Reds also have an outside chance to reach the playoffs, but already are 3.5 games out of fourth place.
Results:
| Mittwoch, 29. Mai 2019 ‑ 19:00 | ||||
| Mainz | Ulm | 6:5 | ||
| Mannheim | Heidenheim | 3:8 | ||
| Donnerstag, 30. Mai 2019 ‑ 12:00 | ||||
| Solingen | Dohren | 11:3 | ||
| Bremen | Hamburg | 1:14 | ||
| Köln | Wesseling | 9:8 | ||
| Paderborn | Bonn | 12:1 | ||
| Haar | Stuttgart | 4:13 | ||
| Donnerstag, 30. Mai 2019 ‑ 13:00 | ||||
| Mannheim | Heidenheim | 6:5 | ||
| Regensburg | Saarlouis | 26:1 | ||
| Donnerstag, 30. Mai 2019 ‑ 14:00 | ||||
| Mainz | Ulm | 15:9 | ||
| Donnerstag, 30. Mai 2019 ‑ 15:30 | ||||
| Solingen | Dohren | 1:6 | ||
| Bremen | Hamburg | 0:14 | ||
| Köln | Wesseling | 3:2 | ||
| Paderborn | Bonn | 7:3 | ||
| Haar | Stuttgart | 2:1 | ||
| Donnerstag, 30. Mai 2019 ‑ 16:30 | ||||
| Regensburg | Saarlouis | 12:8 | ||
| Samstag, 01. Juni 2019 ‑ 13:00 | ||||
| Köln | Bonn | 4:9 | ||
| Ulm | Haar | 9:11 | ||
| Saarlouis | Heidenheim | 4:12 | ||
| Samstag, 01. Juni 2019 ‑ 16:30 | ||||
| Köln | Bonn | 0:7 | ||
| Ulm | Haar | 9:12 | ||
| Saarlouis | Heidenheim | 1:14 | ||
| Samstag, 01. Juni 2019 ‑ 19:00 | ||||
| Regensburg | Stuttgart | 9:2 | ||
| Mainz | Mannheim | 13:6 | ||
| Sonntag, 02. Juni 2019 ‑ 13:00 | ||||
| Hamburg | Wesseling | 10:0 | ||
| Dohren | Bremen | 11:6 | ||
| Solingen | Paderborn | 8:6 | ||
| Sonntag, 02. Juni 2019 ‑ 14:00 | ||||
| Mannheim | Mainz | 7:17 | ||
| Regensburg | Stuttgart | 8:3 | ||
| Sonntag, 02. Juni 2019 ‑ 16:30 | ||||
| Hamburg | Wesseling | 19:3 | ||
| Dohren | Bremen | 15:5 | ||
| Solingen | Paderborn | 1:0 | ||
Standings:
| # | Team | W | L | .pct | GB |
|---|---|---|---|---|---|
| 1 | Solingen | 18 | 6 | .750 | 0 |
| 2 | Paderborn | 17 | 7 | .708 | 1 |
| 3 | Bonn | 18 | 8 | .692 | 1 |
| 4 | Hamburg | 16 | 8 | .667 | 2 |
| 5 | Dohren | 14 | 7 | .667 | 2.5 |
| 6 | Köln | 7 | 14 | .333 | 9.5 |
| 7 | Bremen | 3 | 21 | .125 | 15 |
| 8 | Wesseling | 2 | 24 | .077 | 17 |
| # | Team | W | L | .pct | GB |
|---|---|---|---|---|---|
| 1 | Mainz | 19 | 4 | .826 | 0 |
| 2 | Regensburg | 18 | 6 | .750 | 1.5 |
| 3 | Heidenheim | 17 | 9 | .654 | 3.5 |
| 4 | Mannheim | 14 | 9 | .609 | 5 |
| 5 | Haar | 13 | 11 | .542 | 6.5 |
| 6 | Stuttgart | 11 | 13 | .458 | 8.5 |
| 7 | Ulm | 4 | 22 | .154 | 16.5 |
| 8 | Saarlouis | 1 | 23 | .042 | 18.5 |