The Czech Extraleague continued this past week with 17 games. The two Prague based clubs Eagles and Kotlarka are currently leading the standings with 6-1 records, while last year’s finalists Arrows Ostrava and Draci Brno follow in third and fifth.
Results:
Standings:
| W | L | % | GB | BA | ERA | FA | SKÓRE | ||
|---|---|---|---|---|---|---|---|---|---|
| Kotlářka Praha | 6 | 1 | .857 | – | .2731 | 4.2 | .969 | 51:29 | |
| Eagles Praha | 6 | 1 | .857 | – | .3038 | 4.58 | .963 | 57:36 | |
| Arrows Ostrava | 5 | 2 | .714 | 1 | .3468 | 3.45 | .973 | 48:26 | |
| Technika Brno | 5 | 3 | .625 | 1.5 | .3134 | 5.95 | .941 | 88:55 | |
| Draci Brno | 5 | 3 | .625 | 1.5 | .2799 | 3 | .982 | 50:25 | |
| Cardion Hroši Brno | 5 | 3 | .625 | 1.5 | .2937 | 5.94 | .968 | 67:55 | |
| Tempo Praha | 2 | 5 | .286 | 4 | .1797 | 4.19 | .968 | 27:30 | |
| Třebíč Nuclears | 1 | 6 | .143 | 5 | .1896 | 5.64 | .937 | 17:57 | |
| SaBaT Praha | 1 | 6 | .143 | 5 | .283 | 9.29 | .948 | 27:80 | |
| Olympia Blansko | 1 | 7 | .125 | 5.5 | .1878 | 7.97 | .921 | 33:72 |
