Draci Brno and Arrows Ostrava continue to dominate the standings in the Czech Extraleague. Draci defeated the Trebic Nuclears 6-2 and 4-0, while Arrows won 13-6 and 10-3 against the Eagles Prague. Kotlarka Prague beat Olympia Blansko twice. Skokani Olomouc and Cardion Hrosi Brno won two games apiece as well.
Results:
Standings:
| W | L | % | GB | BA | ERA | FA | SKÓRE | ||
|---|---|---|---|---|---|---|---|---|---|
| Draci Brno | 13 | 1 | .929 | – | .3004 | 1.36 | .947 | 94:39 | |
| Arrows Ostrava | 11 | 3 | .786 | 2 | .3264 | 4.58 | .95 | 128:68 | |
| Kotlářka Praha | 10 | 3 | .769 | 2.5 | .2864 | 3.11 | .938 | 112:59 | |
| Cardion Hroši Brno | 9 | 4 | .692 | 3.5 | .2578 | 2.87 | .978 | 80:44 | |
| Třebíč Nuclears | 8 | 5 | .615 | 4.5 | .2339 | 2.73 | .921 | 82:59 | |
| Eagles Praha | 7 | 6 | .538 | 5.5 | .3107 | 5.38 | .948 | 107:84 | |
| Tempo Titans Praha | 4 | 9 | .308 | 8.5 | .215 | 3.03 | .945 | 44:57 | |
| Skokani Olomouc | 3 | 10 | .231 | 9.5 | .2025 | 7.08 | .924 | 43:116 | |
| Technika Brno | 1 | 12 | .077 | 11.5 | .2045 | 6.71 | .934 | 39:117 | |
| Olympia Blansko | 0 | 13 | .000 | 12.5 | .185 | 6.37 | .93 | 24:110 |
