In the Czech Extraleague Draci Brno first beat Arrows Ostrava 5-2 on Wednesday in a rematch of last year’s final. During the weekend series against Kotlarka Prague, Draci lost two of three games. Arrows meanwhile swept their three-game set against Tempo Prague. Draci and Arrows are now tied for first place in the standings.
Results:
Standings:
| W | L | % | GB | BA | ERA | FA | SKÓRE | ||
|---|---|---|---|---|---|---|---|---|---|
| Arrows Ostrava | 16 | 3 | .842 | – | .3468 | 2.42 | .958 | 177:56 | |
| Draci Brno | 16 | 3 | .842 | – | .3441 | 2.59 | .974 | 167:60 | |
| Kotlářka Praha | 10 | 8 | .556 | 5.5 | .2888 | 5.13 | .974 | 111:96 | |
| Třebíč Nuclears | 9 | 8 | .529 | 6 | .2609 | 4.84 | .931 | 103:105 | |
| Eagles Praha | 9 | 9 | .500 | 6.5 | .2474 | 4.75 | .968 | 89:91 | |
| Cardion Hroši Brno | 9 | 9 | .500 | 6.5 | .2402 | 4.95 | .954 | 90:104 | |
| Tempo Praha | 8 | 10 | .444 | 7.5 | .2824 | 4.62 | .968 | 94:97 | |
| Olympia Blansko | 7 | 11 | .389 | 8.5 | .2113 | 6.06 | .959 | 91:135 | |
| Skokani Olomouc | 4 | 13 | .235 | 11 | .2257 | 6.62 | .952 | 61:140 | |
| Technika Brno | 2 | 16 | .111 | 13.5 | .2043 | 7.24 | .934 | 62:161 |
