In the British National Baseball League the London Mets captured a sweep over the South London Pirates at Finsbury Park. The Southampton Mustangs split against the Bracknell Blazers and the Herts Falcons against the Essex Arrows.
Results:
|
4
|
5
|
![]() |
– | ||||
|
15
|
6
|
![]() |
– | ||||
|
3
|
4
|
![]() |
– | ||||
|
6
|
3
|
![]() |
– | ||||
|
6
|
12
|
![]() |
– | ||||
|
1
|
11
|
![]() |
– |
Standings:
| Team | W | L | T | Pct | GB | GP | RF | RA |
|---|---|---|---|---|---|---|---|---|
| London Mets | 4 | 0 | 0 | 1.000 | – | 4 | 31 | 5 |
| Herts Falcons | 3 | 1 | 0 | .750 | 1.0 | 4 | 42 | 37 |
| Essex Arrows | 3 | 3 | 0 | .500 | 2.0 | 6 | 39 | 43 |
| South London Pirates | 2 | 4 | 0 | .333 | 3.0 | 6 | 38 | 44 |
| Southampton Mustangs | 2 | 4 | 0 | .333 | 3.0 | 6 | 25 | 34 |
| Bracknell Blazers | 2 | 4 | 0 | .333 | 3.0 | 6 | 27 | 39 |
