In the Baseball League Austria eight games were on the schedule this past weekend. The Vienna Metrostars and Athletics Attnang-Puchheim celebrated sweeps. The A’s remain undefeated for the season. The Stock City Cubs and Diving Ducks Wiener Neustadt split a doubleheader. The Dornbirn Indians downed the Feldkirch Cardinals in game one with the second being rained out.
Results:
| Saturday, 13. May | |||||
| Traiskirchen Grasshoppers | Vienna Metrostars | 11h | 2 – 12 | ||
| Traiskirchen Grasshoppers | Vienna Metrostars | 13h30 | 3 – 9 | ||
| Hard Bulls | Athletics Attnang-Puchheim | 13h | 0 – 4 | ||
| Hard Bulls | Athletics Attnang-Puchheim | 15h30 | 3 – 8 | ||
| Stock City Cubs | Diving Ducks Wr. Neustadt | 13h | 11 – 5 | ||
| Stock City Cubs | Diving Ducks Wr. Neustadt | 15h30 | 2 – 3 | ||
| Sunday, 14. May | |||||
| Dornbirn Indians | Feldkirch Cardinals | 13h | 15 – 2 | ||
| Dornbirn Indians | Feldkirch Cardinals | ppd | |||
Standings:
Baseball League Austria – East
| Team | G | W | L | Pct | GB | Home | Road | Strk |
| Vienna Metrostars | 6 | 5 | 1 | .833 | – | 3-1 | 2-0 | W5 |
| Stock City Cubs | 6 | 5 | 1 | .833 | – | 3-1 | 2-0 | L1 |
| Diving Ducks Wr. Neustadt | 8 | 4 | 4 | .500 | 2.0 | 0-0 | 4-4 | W1 |
| Vienna Wanderers | 6 | 2 | 4 | .333 | 3.0 | 1-3 | 1-1 | L3 |
| Traiskirchen Grasshoppers | 6 | 1 | 5 | .167 | 4.0 | 1-5 | 0-0 | L2 |
Baseball League Austria – West
| Team | G | W | L | Pct | GB | Home | Road | Strk |
| Athletics Attnang-Puchheim | 8 | 8 | 0 | 1.000 | – | 2-0 | 6-0 | W8 |
| Dornbirn Indians | 3 | 2 | 1 | .667 | 3.5 | 2-1 | 0-0 | W2 |
| Hard Bulls | 6 | 2 | 4 | .333 | 5.0 | 2-2 | 0-2 | L4 |
| BSC Kufstein Vikings | 6 | 1 | 5 | .167 | 6.0 | 0-0 | 1-5 | L3 |
| Feldkirch Cardinals | 7 | 1 | 6 | .143 | 6.5 | 1-3 | 0-3 | L2 |