by Michal Hanus
On Saturday afternoon, April 2, the last game of the Czech WINTERLEAGUE 2011 between Draci Brno black and Trebic Nuclears ended. The WINTERLEAGUE 2011 after the debut season 2010 was really successful and expanded to more regions in Czech Republic. In the end the WINTERLEAGUE 2011 has two winners. Winner of divisions South and North is known from Sunday, March 27 and winner of division Moravia is known from Saturday. And what are final standings ?
division Bohemia |
division Moravia | |||||
| 1. | Eagles Praha | 50 b. | 1. | Draci Brno černí | 86 b. | |
| 2. | Sparks Mladé Buky | 45 b. | 2. | Třebíč Nuclears | 70 b. | |
| 3. | Lokomotiva Louny | 43 b. | 3. | Technika Brno | 32 b. | |
| 4. | Rytíři Trutnov | 37 b. | 4. | Hroši Brno | 30 b. | |
| 5. | Klackaři Kostelec | 31 b. | 5. | Pipas Brno | 18 b. | |
| 6. | SaBaT Praha | 28 b. | 6. | Draci Brno bílí | 16 b. | |
| 7. | Tempo Titans Praha | 27 b. | 7. | Hroši Havlíčkův Brod | 8 b. | |
| 8. | Patriots Liberec | 19 b. | 8. | Skokani Olomouc | 7 b. | |
| 9. | SK Kotlářka Praha | 13 b. | 9. | DDM Oblázek Blansko | 5 b. | |
| 10. | Piráti Žacléř | 7 b. | 10. | Duhovka Břeclav | 3 b. | |
| 11. | Lokomotiva Louny B | 8 b. | ||||
| Meteors Žamberk | 8 b. | |||||
| 13. | Indians Kladno | 7 b. | ||||
| 14. | Eagles Praha B | 6 b. | ||||
| Spectrum Praha | 6 b. | |||||
| 16. | Joudrs Praha | 4 b. | ||||
| 17. | Klackaři Kostelec B | 3 b. | ||||
| 18. | Tempo Titans Praha B | 2 b. | ||||
Now we can argue that the winter season is over. The management of WINTERLEAGUE wish many success to all participants and is looking forward to meet with every teams in the third edition of WINTERLEAGUE.
All results of WINTERLEAGUE tournaments will be published later on at Mister-Baseball.