Team | Won | Loss |
---|---|---|
Cariparma | 24 | 12 |
Bologna | 24 | 12 |
Grosseto | 22 | 14 |
Rimini | 21 | 15 |
Nettuno | 10 | 11 |
San Marino | 17 | 19 |
Avigliana | 08 | 28 |
Godo | 08 | 28 |
Hitting
Player | Team | B.A. | H/AB |
---|---|---|---|
D. Dallospedale | GRO | .360 | 49-136 |
G. Mazzanti | NET | .358 | 44-123 |
F. Alvarez | BOL | .346 | 45-130 |
M. De Biase | T&A | .341 | 47-138 |
P. Garcia | RIM | .333 | 48-144 |
R. Marval | GRO | .331 | 47-142 |
L. Chapelli | PAR | .331 | 40-121 |
Pitching
Player | Team | W/L | ERA |
---|---|---|---|
J. Oberto | GRO | 6-2 | 1.45 |
J. Matos | BOL | 10-2 | 1.49 |
M. D’ Angelo | BOL | 6-2 | 1.67 |
J. Ortiz | PAR | 8-2 | 1.75 |
S. Patrone | RIM | 8-2 | 1.87 |
C. Di Roma | PAR | 4-1 | 1.96 |
L. Mikkelsen | GRO | 6-3 | 2.05 |
Players of the Week
T&A San Marino ace Bautista Figueroa tossed 10 shutout innings while allowing only two hits in a 1-0 victory over Caffe Danessi Nettuno.
Laidel Chapelli collected four hits – including two doubles and a triple – and drove in five runs in a 11-9 Cariparma win over Avigliana. Chapelli hit his fifth home run a day earlier have has a team-leading 30 RBI’s.
Grosseto’s Junior Oberto outdueled Telemarket Rimini’s Anthony Fiore in a 2-1 nailbiter last weekend. Oberto scattered four hits over eight scoreless innings with five strikeouts to lower his ERA to 1.45. Fiore tossed nine solid innings surrendering two runs on four hits.