With a couple days of delay, the results of the MLB Academies Tournament in Regensburg, Germany. Eight national federations, which have baseball academies in Europe, sent teams to the Armin-Wolf-Arena: Germany, Netherlands, Italy, France, Czech Republic, Belgium, Austria and Sweden. The scores are not important, as the tourney is primarily used as a preseason preparation for the top prospects in European Baseball and an opportunity for Major League Baseball to evaluate a few players.
Day | Time | Field | Game | Visitors | Home |
Sat, 31 March | 18:30 | 1 | 1 | Belgium 4 | Germany 6 |
Sun, 1 April | 16:00 | 1 | 2 | Netherlands 13 | Germany 5 |
Mon, 2 April | 09:00 | 1 | 3 | Germany 5 | Czech Republic 7 |
11:30 | 2 | 4 | Sweden 5 | Austria 5 | |
12:30 | 1 | 5 | Italy 7 | Netherlands 1 | |
TBD | 2 | 6 | Czech Republic 6 | Sweden 4 | |
16:00 | 1 | 7 | Belgium 4 | France 12 | |
Tue, 3 April | 09:00 | 1 | 8 | Czech Republic 6 | Italy 5 |
09:30 | 2 | 9 | Netherlands 23 | Sweden 0 | |
12:30 | 1 | 10 | Austria 3 | Belgium 4 | |
13:00 | 2 | 11 | France 7 | Italy 12 | |
16:30 | 2 | 13 | France 3 | Germany 8 | |
09:00 | 1 | 14 | Czech Republic 9 | Netherlands 2 | |
Wed, 4 April | 12:00 | 2 | 15 | Italy 10 | Belgium 2 |
12:30 | 1 | 16 | Sweden 16 | France 14 | |
16:00 | 1 | 17 | Germany 2 | Italy 4 | |
16:30 | 2 | 18 | Austria 16 | Czech Republic 10 | |
09:00 | 1 | 19 | Italy 7 | Germany 4 | |
Thu, 5 April | 09:00 | 2 | 20 | France 4 | Czech Republic 12 |
13:00 | 1 | 21 | Belgium 8 | Sweden 7 | |
13:00 | 2 | 22 | Germany 1 | Austria 1 | |
Fri, 6 April | 09:00 | 1 | 23 | Sweden 8 | Germany 3 |
Photos by Hubert Ott, www.codi-picture.de