Group One
| Team | Won | Loss |
|---|---|---|
| Cards | 14 | 02 |
| Eagles | 10 | 06 |
| Flyers | 09 | 07 |
| Frogs | 04 | 10 |
Group Two
| Team | Won | Loss |
|---|---|---|
| Challengers | 10 | 04 |
| Barracudas | 07 | 05 |
| Lausanne | 05 | 11 |
| Embrach | 01 | 15 |
Hitting
| Player | Team | B.A. | Hits/AB |
|---|---|---|---|
| R. Franco | BAR | .565 | 13-23 |
| J. Perigo | CAR | .531 | 17-32 |
| R. Pluess | EAG | .526 | 45-130 |
| T. Huston | Eagles | .480 | 12-25 |
| R. Haenzi | CAR | .519 | 14-27 |
| R. Vargas | RAI | .488 | 21-43 |
| M. Bonilla | IND | .483 | 14-29 |
Pitching
| Player | Team | W/L | ERA |
|---|---|---|---|
| J. Baum | CAR | 5-0 | 0.45 |
| F. Berchtold | BAR | 4-0 | 1.12 |
| P. Soskin | EAG | 3-2 | 1.50 |
| N. Vilomar | FLY | 0-2 | 1.69 |
| C. Beyeler | CAR | 4-0 | 1.73 |
| S. Koller | FLY | 4-1 | 1.83 |
| H. Bregy | CHA | 2-0 | 2.14 |
Players of the Week
Alexis Ramirez ripped four home runs to help the Lausanne Indians sweep Embrach this past weekend. Ramirez, who was 7-for-11, also had two doubles, scored five runs, and knocked in 10 RBI’s.
San Diego, California native Whiteney Pierce of the Ruessbuhl Eagles capped a stunning comeback over the two-time defending champions Bern Cardinals with a three-run walkoff home run this past weekend. With his team trailing 5-4 the 25 year-old connected on a 2-2 pitch for the dramatic win.
YOU GOT THE NAME WRONG ITS REY FRANCO ON THE HITTING YOU GUYS PUT J FRANCO ??? IF U CAN CHANGE THAT TO R FRANCO THANKS
Changed.