On the last game day prior to the Federations Cup in Brno, Draci Brno won 9-1 and 9-4 over Cardion Hrosi Brno this past weekend in the Czech Extraleague. Draci scored nine runs between the second and the fourth on Saturday to claim the victory. Jason Jarvis drove in four runs. AJ Holland, Petr Minarik and Gabe Sandersius combined to keep Hrosi to a run. One day later Jarvis struck out 17 in eight two-hit, one-run innings to pace his team to the win. Draci had scored four runs apiece in the eighth and ninth.
In the other matchups Arrows Ostrava won 9-2 and 12-3 against Tempo Titans Prague, before losing game three of the series 5-8. Also the Eagles Prague won their series 2-1, defeating Technika Brno 9-4 and 9-6 before dropping the last match 2-6. Kotlarka Prague swept a doubleheader against Skokani Olomouc 12-5 and 8-2.
Results:
Standings:
| W | L | % | GB | BA | ERA | FA | SKÓRE | ||
|---|---|---|---|---|---|---|---|---|---|
| Draci Brno | 24 | 7 | .774 | – | .332 | 3.06 | .956 | 295:110 | |
| Kotlářka Praha | 21 | 7 | .750 | 1.5 | .305 | 4.07 | .951 | 223:145 | |
| Arrows Ostrava | 16 | 15 | .516 | 8 | .297 | 5.46 | .956 | 207:192 | |
| Technika Brno | 13 | 15 | .464 | 9.5 | .288 | 5.54 | .942 | 174:183 | |
| Skokani Olomouc | 13 | 15 | .464 | 9.5 | .239 | 6.01 | .937 | 138:192 | |
| Eagles Praha | 11 | 17 | .393 | 11.5 | .271 | 7.02 | .946 | 177:224 | |
| Cardion Hroši Brno | 9 | 19 | .321 | 13.5 | .222 | 5.41 | .940 | 130:194 | |
| Tempo Titans Praha | 8 | 19 | .286 | 14 | .244 | 8.12 | .938 | 134:238 |
