Three games at Roundshaw Park were played in the National Baseball League in Great Britain on Sunday. The Southampton Mustangs claimed a pair of wins over the South London Pirates and the Herts Falcons. In the third matchup South London downed Herts 11-10 in walk-off style thanks to two runs in the bottom half of the seventh.
Results:
|
10
|
11
|
![]() |
– | ||||
|
15
|
1
|
![]() |
– | ||||
|
6
|
2
|
![]() |
– |
Standings:
| London Mets | 10 | 0 | 0 | 1.000 | – | 10 | 86 | 30 |
| Essex Arrows | 6 | 4 | 0 | .600 | 4.0 | 10 | 71 | 53 |
| Herts Falcons | 5 | 7 | 0 | .417 | 6.0 | 12 | 97 | 95 |
| Bracknell Blazers | 4 | 6 | 0 | .400 | 6.0 | 10 | 61 | 74 |
| Southampton Mustangs | 4 | 8 | 0 | .333 | 7.0 | 12 | 55 | 63 |
| South London Pirates | 4 | 8 | 0 | .333 | 7.0 | 12 | 65 | 120 |
