The Therwil Flyers will determine which team will make the playoffs in the Swiss Nationalliga A. The defending champion and reigning number-one seed will play two more doubleheaders to conclude the regular season in Swiss Baseball. This Saturday they will host the Zurich Challengers. One week later they will travel to the Heerenschuerli to take on the Barracudas. Both Zurich clubs are currently tied with 11-11 records, battling for the fourth spot in the standings.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, August 28 2010 | ||||||
| 11:00 | Therwil Flyers | Zürich Challengers | Therwil Känelmatt | ![]() |
||
| Sunday, September 05 2010 | ||||||
| 10:00 | Zürich Barracudas | Therwil Flyers | Zürich Heerens... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Therwil Flyers | 20 | 4 | 232 | 103 | .833 | 0 | L2 |
| 2 | Bern Cardinals | 14 | 10 | 177 | 112 | .583 | 6 | W4 |
| 3 | Embrach Mustangs | 13 | 11 | 147 | 122 | .541 | 7 | L5 |
| 4 | Zürich Challengers | 12 | 12 | 179 | 163 | .500 | 8 | W1 |
| 5 | Zürich Barracudas | 12 | 12 | 106 | 131 | .500 | 8 | W1 |
| 6 | Sissach Frogs | 9 | 15 | 122 | 194 | .375 | 11 | W1 |
| 7 | Lucerne Eagles | 4 | 20 | 81 | 219 | .166 | 16 | W1 |
| 8 | Lausanne Indians | 0 | 0 | .000 | 8 |











