Untouchables and Alligators meet for showdown
The UNTOUCHABLES and the ALLIGATORS meet this Sunday in Paderborn for the highly anticipated showdown in the German Baseball-Bundesliga. Both clubs are dominating the division and are riding long winning streaks. In fact, PADERBORN’s only losses came in the first half of the season against SOLINGEN. The leader in the standings is still undefeated after 19 games. Especially on the mound this duel features the prime of the Bundesliga. In game one Eugen Heilman (10-1, ERA 1.70) faces Andre Hughes (8-0, ERA 1.47). Afterwards Beningo Ozuna (4-0, ERA 1.50) will battle it out against Enorbel Marquez-Ramirez (8-0, ERA 0.71). The ALLIGATORS will miss slugger Dominik Wulf in the first part of the doubleheader, after his ejection from two weeks ago.
Besides this matchup between first and second, the WANDERERS hope to climb in the standings, when they are facing the BONN CAPITALS. Two victories would put DORTMUND at least into fourth place. In the south the DISCIPLES hope for a sweep in SAARLOUIS to put more pressure on the top four.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, June 21 2008 | ||||||
| 12:00 | North | Hannover Regents | HSV Stealers | Ballpark Hannov... | ![]() |
|
| 12:00 | North | Dortmund Wanderers | Bonn Capitals | Hoeschpark Dort... | ![]() |
|
| Sunday, June 22 2008 | ||||||
| 12:00 | North | Cologne Cardinals | Neunkirchen Nightmares | Baseballstadion... | ![]() |
|
| 12:00 | North | Paderborn Untouchables | Solingen Alligators | Ahorn-Ballpark ... | ![]() |
|
| 12:00 | South | Neuenburg Atomics | Mannheim Tornados | Atomics Basebal... | ![]() |
|
| 12:00 | South | Saarlouis Hornets | Haar Diciples | Baseballstadion... | ![]() |
|
| 12:00 | South | Heidenheim Heideköpfe | Gauting Indians | Heideköpfe Bal... | ![]() |
|
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 27 | 1 | 297 | 56 | .964 | 0 | W8 |
| 2 | Paderborn Untouchables | 25 | 3 | 285 | 60 | .892 | 2 | W6 |
| 3 | Dortmund Wanderers | 14 | 14 | 203 | 161 | .500 | 13 | W2 |
| 4 | Cologne Cardinals | 14 | 14 | 182 | 177 | .500 | 13 | L2 |
| 5 | Bonn Capitals | 14 | 14 | 175 | 215 | .500 | 13 | L1 |
| 6 | HSV Stealers | 8 | 20 | 144 | 201 | .285 | 19 | L3 |
| 7 | Hannover Regents | 6 | 22 | 90 | 252 | .214 | 21 | L11 |
| 8 | Neunkirchen Nightmares | 4 | 24 | 69 | 323 | .142 | 23 | L12 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidenheim Heideköpfe | 23 | 5 | 251 | 106 | .821 | 0 | W9 |
| 2 | Buchbinder Legionäre | 20 | 8 | 184 | 83 | .714 | 3 | W4 |
| 3 | Mannheim Tornados | 18 | 10 | 197 | 89 | .642 | 5 | W7 |
| 4 | Mainz Athletics | 18 | 10 | 169 | 141 | .642 | 5 | W5 |
| 5 | Saarlouis Hornets | 11 | 17 | 119 | 168 | .392 | 12 | L4 |
| 6 | Haar Diciples | 10 | 18 | 104 | 165 | .357 | 13 | L5 |
| 7 | Gauting Indians | 8 | 20 | 116 | 206 | .285 | 15 | L6 |
| 8 | Neuenburg Atomics | 4 | 24 | 69 | 251 | .142 | 19 | L5 |


















