Four teams, three in the north and one in the south, hope to defend their perfect 4-0 start into the 2010 season in the Baseball-Bundesliga. All four have to travel this weekend. On Saturday the Paderborn Untouchables make the trip to Hamburg to take on the HSV Stealers, which began with two wins in four games. The club of head coach Jens Hawlitzky especially looks forward to game two, as they should have the best chance to end the U’s streak with Joakim Claesson on the mound.
A few hours later the Dortmund Wanderers are the underdogs at home against the Solingen Alligators in a day-night doubleheader. The guests replaced shortstop Damon Lessler with former Philadelphia Phillies farmhand Evan Porter, who is supposed to kick start the offense. But as long as the pitching works, everything is going to be fine. Starting pitchers Andre Hughes and Josh Rickards still havened allowed an earned run this season.
On Sunday the Bonn Capitals have to take on the Cardinals in Cologne. Even though the Caps are favored going into the duel with their local rivals, they shouldn’t take it too lightly since the Cards had the toughest schedule of all so far, playing the Alligators and the Untouchables in the first two weeks of the season. Bonn’s game-one starter Tim Henkenjohann has struck out 36 batters in 16 2/3 innings so far.
Also on Sunday the Buchbinder Legionaere Regensburg will travel to the suburbs in the south west of Munich, trying to defend their clean slate against the Indians. Gauting hopes to have new infielder Kory Twede in the lineup, even though his arrival could be delayed due to the Volcano ashes from Iceland. They hope to stun the favored champion of 2008.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, April 17 2010 | ||||||
| 12:00 | North | HSV Stealers | Paderborn Untouchables | Langenhorst Ham... | ![]() |
|
| 12:00 | North | Dohren Wild Farmers | Pulheim Gophers | Sportanlage SV ... | ![]() |
|
| 16:00 | North | Dortmund Wanderers | Solingen Alligators | Hoeschpark Dort... | ![]() |
|
| Sunday, April 18 2010 | ||||||
| 12:00 | North | Cologne Cardinals | Bonn Capitals | Baseballstadion... | ![]() |
|
| 12:00 | South | Haar Disciples | Saarlouis Hornets | Ballpark Eglfin... | ![]() |
|
| 12:00 | South | Gauting Indians | Buchbinder Legionäre | Würmtal Baseba... | ![]() |
|
| 12:00 | South | Mannheim Tornados | Mainz Athletics | Roberto-Clement... | ![]() |
|
| 13:00 | South | Heidenheim Heideköpfe | Neuenburg Atomics | Heideköpfe Bal... | ![]() |
|
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 24 | 4 | 213 | 61 | .857 | 0 | W4 |
| 2 | Paderborn Untouchables | 20 | 8 | 183 | 90 | .714 | 4 | L1 |
| 3 | Bonn Capitals | 16 | 12 | 141 | 112 | .571 | 8 | W1 |
| 4 | HSV Stealers | 12 | 16 | 116 | 150 | .428 | 12 | L1 |
| 5 | Pulheim Gophers | 11 | 17 | 118 | 150 | .392 | 13 | L2 |
| 6 | Dortmund Wanderers | 11 | 17 | 120 | 157 | .392 | 13 | L1 |
| 7 | Dohren Wild Farmers | 11 | 17 | 115 | 183 | .392 | 13 | W1 |
| 8 | Cologne Cardinals | 7 | 21 | 123 | 226 | .250 | 17 | L3 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchbinder Legionäre | 24 | 4 | 265 | 78 | .857 | 0 | W1 |
| 2 | Heidenheim Heideköpfe | 22 | 6 | 229 | 115 | .785 | 2 | W2 |
| 3 | Mannheim Tornados | 17 | 11 | 214 | 167 | .607 | 7 | W2 |
| 4 | Haar Disciples | 15 | 13 | 193 | 177 | .535 | 9 | W1 |
| 5 | Gauting Indians | 13 | 15 | 131 | 180 | .464 | 11 | W1 |
| 6 | Saarlouis Hornets | 11 | 17 | 159 | 201 | .392 | 13 | W3 |
| 7 | Mainz Athletics | 9 | 19 | 140 | 188 | .321 | 15 | L3 |
| 8 | Neuenburg Atomics | 1 | 27 | 54 | 279 | .035 | 23 | L25 |
Photo: © Gregor Eisenhuth www.eisenhuth-photographie.de












