Schedule Elitserien
| Time | Home | Visitor | Field | Result |
|---|---|---|---|---|
| Saturday, May 03 2008 | ||||
| 13:00 | Leksand | Gefle | Leksand | 03:00 |
| 16:00 | Leksand | Gefle | Leksand | 13:04 |
| 13:00 | Stockholm | Karlskoga Bats | Stockholm | 06:05 |
| 16:00 | Stockholm | Karlskoga Bats | Stockholm | 15:05 |
| 13:00 | Rättvik | Sundbyberg Heat | Rättvik | 20:03 |
| 16:00 | Rättvik | Sundbyberg Heat | Rättvik | 11:10 |
| 13:00 | Tranås | Alby | Tranås | 03:01 |
| 16:00 | Tranås | Alby | Tranås | 12:03 |
| Sunday, May 11 2008 | ||||
| 12:00 | Stockholm | Gefle | Stockholm | 21:01 |
| 15:00 | Stockholm | Gefle | Stockholm | 10:02 |
| 12:00 | Karlskoga Bats | Leksand | Karlskoga | 11:02 |
| 15:00 | Karlskoga Bats | Leksand | Karlskoga | 09:02 |
| 12:00 | Tranås | Rättvik | Tranås | 08:02 |
| 15:00 | Tranås | Rättvik | Tranås | 02:13 |
| 12:00 | Alby | Sundbyberg Heat | Alby | 06:08 |
| 15:00 | Alby | Sundbyberg Heat | Alby | 14:02 |
| Saturday, May 17 2008 | ||||
| 13:00 | Sundbyberg Heat | Tranås | Sundbyberg | 07:02 |
| 16:00 | Sundbyberg Heat | Tranås | Sundbyberg | 08:07 |
| Saturday, May 24 2008 | ||||
| 13:00 | Rättvik | Gefle | Rättvik | 23:00 |
| 16:00 | Rättvik | Gefle | Rättvik | 21:00 |
| 13:00 | Alby | Karlskoga Bats | Alby | 02:13 |
| 16:00 | Alby | Karlskoga Bats | Alby | 00:11 |
| Thursday, May 29 2008 | ||||
| 19:00 | Stockholm | Alby | Stockholm | 19:00 |
| Sunday, June 01 2008 | ||||
| 12:00 | Leksand | Tranås | Leksand | 03:14 |
| 15:00 | Leksand | Tranås | Leksand | 15:01 |
| 12:00 | Karlskoga Bats | Rättvik | Karlskoga | 06:12 |
| 15:00 | Karlskoga Bats | Rättvik | Karlskoga | 12:02 |
| 12:00 | Sundbyberg Heat | Gefle | Sundbyberg | 28:02 |
| 15:00 | Sundbyberg Heat | Gefle | Sundbyberg | 33:00 |
| Tuesday, June 03 2008 | ||||
| 19:00 | Stockholm | Alby | Stockholm | 08:05 |
| Saturday, June 07 2008 | ||||
| 13:00 | Rättvik | Stockholm | Rättvik | 03:08 |
| 16:00 | Rättvik | Stockholm | Rättvik | 13:01 |
| 13:00 | Sundbyberg Heat | Karlskoga Bats | Sundbyberg | 04:05 |
| 16:00 | Sundbyberg Heat | Karlskoga Bats | Sundbyberg | 04:15 |
| 13:00 | Tranås | Gefle | Tranås | 16:06 |
| 16:00 | Tranås | Gefle | Tranås | 11:04 |
| 13:00 | Alby | Leksand | Alby | 07:14 |
| 16:00 | Alby | Leksand | Alby | 03:16 |
| Thursday, June 12 2008 | ||||
| 18:30 | Rättvik | Leksand | Rättvik | 03:02 |
| 18:30 | Sundbyberg Heat | Stockholm | Sundbyberg | 02:06 |
| Saturday, June 14 2008 | ||||
| 13:00 | Karlskoga Bats | Tranås | Karlskoga | 13:03 |
| 16:00 | Karlskoga Bats | Tranås | Karlskoga | 12:17 |
| Sunday, June 15 2008 | ||||
| 12:00 | Alby | Gefle | Alby | 12:05 |
| 15:00 | Alby | Gefle | Alby | 08:05 |
| Tuesday, June 17 2008 | ||||
| 18:30 | Rättvik | Leksand | Rättvik | 04:03 |
| Saturday, June 28 2008 | ||||
| 13:00 | Rättvik | Alby | Rättvik | 07:04 |
| 16:00 | Rättvik | Alby | Rättvik | 17:01 |
| Thursday, July 03 2008 | ||||
| 18:30 | Leksand | Rättvik | Leksand | 08:07 |
| 19:00 | Stockholm | Sundbyberg Heat | Stockholm | 06:05 |
| Saturday, July 05 2008 | ||||
| 13:00 | Gefle | Alby | Gefle | 11:04 |
| 16:00 | Gefle | Alby | Gefle | 10:06 |
| 13:00 | Stockholm | Tranås | Stockholm | 09:08 |
| 16:00 | Stockholm | Tranås | Stockholm | 04:03 |
| Tuesday, July 08 2008 | ||||
| 18:30 | Leksand | Rättvik | Leksand | 03:15 |
| 19:00 | Stockholm | Sundbyberg Heat | Stockholm | 04:05 |
| 18:30 | Tranås | Karlskoga Bats | Tranås | 07:14 |
| Saturday, July 12 2008 | ||||
| 13:00 | Leksand | Alby | Leksand | 12:01 |
| 16:00 | Leksand | Alby | Leksand | 05:04 |
| 13:00 | Gefle | Tranås | Gefle | 07:06 |
| 16:00 | Gefle | Tranås | Gefle | 05:13 |
| 13:00 | Stockholm | Rättvik | Stockholm | 15:13 |
| 16:00 | Stockholm | Rättvik | Stockholm | 10:06 |
| 13:00 | Karlskoga Bats | Sundbyberg Heat | Karlskoga | 02:07 |
| 16:00 | Karlskoga Bats | Sundbyberg Heat | Karlskoga | 08:04 |
| Saturday, July 19 2008 | ||||
| 13:00 | Sundbyberg Heat | Leksand | Sundbyberg | 06:05 |
| 16:00 | Sundbyberg Heat | Leksand | Sundbyberg | 07:06 |
| 13:00 | Tranås | Stockholm | Tranås | 10:09 |
| 16:00 | Tranås | Stockholm | Tranås | 15:08 |
| Thursday, July 31 2008 | ||||
| 18:30 | Alby | Stockholm | Alby | 02:08 |
| Saturday, August 02 2008 | ||||
| 13:00 | Gefle | Sundbyberg Heat | Gefle | 01:26 |
| 16:00 | Gefle | Sundbyberg Heat | Gefle | 02:10 |
| 13:00 | Tranås | Leksand | Tranås | 07:06 |
| 16:00 | Tranås | Leksand | Tranås | 05:01 |
| Sunday, August 03 2008 | ||||
| 13:00 | Rättvik | Karlskoga Bats | Rättvik | 05:06 |
| 16:00 | Rättvik | Karlskoga Bats | Rättvik | 10:01 |
| Tuesday, August 05 2008 | ||||
| 18:30 | Tranås | Karlskoga Bats | Tranås | 04:08 |
| Sunday, August 10 2008 | ||||
| 12:00 | Leksand | Sundbyberg Heat | Leksand | 11:16 |
| 15:00 | Leksand | Sundbyberg Heat | Leksand | 11:02 |
| 12:00 | Gefle | Rättvik | Gefle | 08:04 |
| 15:00 | Gefle | Rättvik | Gefle | 04:06 |
| 12:00 | Karlskoga Bats | Alby | Karlskoga | 15:00 |
| Saturday, August 16 2008 | ||||
| 13:00 | Stockholm | Leksand | Stockholm | 03:04 |
| 16:00 | Stockholm | Leksand | Stockholm | 07:13 |
| 13:00 | Karlskoga Bats | Gefle | Karlskoga | 05:04 |
| 16:00 | Karlskoga Bats | Gefle | Karlskoga | 12:01 |
| 13:00 | Tranås | Sundbyberg Heat | Tranås | 04:05 |
| 16:00 | Tranås | Sundbyberg Heat | Tranås | 11:09 |
| 13:00 | Alby | Rättvik | Alby | 00:10 |
| 16:00 | Alby | Rättvik | Alby | 00:10 |
| Sunday, August 17 2008 | ||||
| 13:00 | Leksand | Stockholm | Leksand | 06:02 |
| 16:00 | Leksand | Stockholm | Leksand | 12:04 |
| 13:00 | Gefle | Karlskoga Bats | Gefle | 01:09 |
| 16:00 | Gefle | Karlskoga Bats | Gefle | 05:15 |
| Wednesday, August 20 2008 | ||||
| 18:30 | Sundbyberg Heat | Stockholm | Sundbyberg | 03:08 |
| Thursday, August 21 2008 | ||||
| 18:00 | Alby | Stockholm | Alby | 00:12 |
| Sunday, August 24 2008 | ||||
| 12:00 | Leksand | Karlskoga Bats | Leksand | 04:03 |
| 15:00 | Leksand | Karlskoga Bats | Leksand | 02:03 |
| 12:00 | Gefle | Stockholm | Gefle | 05:04 |
| 15:00 | Gefle | Stockholm | Gefle | 01:16 |
| 12:00 | Rättvik | Tranås | Rättvik | 09:07 |
| 15:00 | Rättvik | Tranås | Rättvik | 18:07 |
| 12:00 | Sundbyberg Heat | Alby | Sundbyberg | 12:11 |
| 15:00 | Sundbyberg Heat | Alby | Sundbyberg | 09:04 |
| Saturday, August 30 2008 | ||||
| 13:00 | Gefle | Leksand | Gefle | |
| 16:00 | Gefle | Leksand | Gefle | |
| 13:00 | Karlskoga Bats | Stockholm | Karlskoga | |
| 16:00 | Karlskoga Bats | Stockholm | Karlskoga | |
| 13:00 | Sundbyberg Heat | Rättvik | Sundbyberg | |
| 16:00 | Sundbyberg Heat | Rättvik | Sundbyberg | |
| 13:00 | Alby | Tranås | Alby | |
| 16:00 | Alby | Tranås | Alby | |
| Sunday, August 31 2008 | ||||
| 12:00 | Karlskoga Bats | Alby | Karlskoga | |

















