Saarlouis Hornets face Buchbinder Legionaere on fourth game day
The most interesting match-up in the Bundesliga takes place in Saarlouis this Sunday, when the HORNETS face the BUCHBINDER LEGIONAERE. Both clubs got off to good starts in the south. SAARLOUIS won three of the first four games and will probably have Chris Sweeney back in their lineup after his suspension of last week. He would get the start in the second part of the doubleheader with Alex Keprta going in the first one. REGENSBURG used three starters in the first four victories. Martin Almstetter will start game one with Craig Crow facing the powerful offense of SAARLOUIS in the second. Benedikt Antwi, who impressed in his first start last Saturday against the DISCIPLES will go back into the bullpen.

The mentioned team from Haar meets with the TORNADOS this weekend. They are on paper the favored team and hope for the sweep on the road after finishing the three series against last year’s first-ranked clubs MAINZ, REGENBSURG and HEIDENHEIM with a .500 record. However the DISCIPLES offense is improved with Adalberto Paulino (picture) and Nate Fish in the middle of the lineup.
In the north two undefeated clubs clash in Cologne, with the CARDINALS playing against the ALLIGATORS. Nevertheless SOLINGEN is the heavy favorite after outscoring their opponents 45-3 in the first five games. Their starters Andre Hughes and Enorbel Marquez-Ramirez are capable to stop Taishi Nakamura and the surprisingly strong offense (34 runs in three games) of COLOGNE.
Complete Schedule:
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, April 26 2008 | ||||||
| 12:00 | North | Dortmund Wanderers | Hannover Regents | Hoeschpark Dort... | ![]() |
|
| 12:00 | South | Mainz Athletics | Gauting Indians | Sandflora Baseb... | ![]() |
|
| Sunday, April 27 2008 | ||||||
| 12:00 | North | Cologne Cardinals | Solingen Alligators | Baseballstadion... | ![]() |
|
| 12:00 | North | Paderborn Untouchables | Bonn Capitals | Ahorn-Ballpark ... | ![]() |
|
| 12:00 | North | Neunkirchen Nightmares | HSV Stealers | Baseball Stadio... | ![]() |
|
| 12:00 | South | Saarlouis Hornets | Buchbinder Legionäre | Baseballstadion... | ![]() |
|
| 12:00 | South | Heidenheim Heideköpfe | Neuenburg Atomics | Heideköpfe Bal... | ![]() |
|
| 12:00 | South | Haar Diciples | Mannheim Tornados | Ballpark Eglfin... | ![]() |
|
Complete Results
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 27 | 1 | 297 | 56 | .964 | 0 | W8 |
| 2 | Paderborn Untouchables | 25 | 3 | 285 | 60 | .892 | 2 | W6 |
| 3 | Dortmund Wanderers | 14 | 14 | 203 | 161 | .500 | 13 | W2 |
| 4 | Cologne Cardinals | 14 | 14 | 182 | 177 | .500 | 13 | L2 |
| 5 | Bonn Capitals | 14 | 14 | 175 | 215 | .500 | 13 | L1 |
| 6 | HSV Stealers | 8 | 20 | 144 | 201 | .285 | 19 | L3 |
| 7 | Hannover Regents | 6 | 22 | 90 | 252 | .214 | 21 | L11 |
| 8 | Neunkirchen Nightmares | 4 | 24 | 69 | 323 | .142 | 23 | L12 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidenheim Heideköpfe | 23 | 5 | 251 | 106 | .821 | 0 | W9 |
| 2 | Buchbinder Legionäre | 20 | 8 | 184 | 83 | .714 | 3 | W4 |
| 3 | Mannheim Tornados | 18 | 10 | 197 | 89 | .642 | 5 | W7 |
| 4 | Mainz Athletics | 18 | 10 | 169 | 141 | .642 | 5 | W5 |
| 5 | Saarlouis Hornets | 11 | 17 | 119 | 168 | .392 | 12 | L4 |
| 6 | Haar Diciples | 10 | 18 | 104 | 165 | .357 | 13 | L5 |
| 7 | Gauting Indians | 8 | 20 | 116 | 206 | .285 | 15 | L6 |
| 8 | Neuenburg Atomics | 4 | 24 | 69 | 251 | .142 | 19 | L5 |
Photo: © Alex Strümann
















