
The two clubs from Rotterdam in the Dutch Hoofdklasse will battle for third place in the Dutch Hoofdklasse this weekend. SPARTA/FEYENOORD will take on DOOR NEPTUNUS in this week’s three-game series. In game one tonight the two national team hurlers Rob Cordemans (SPA, 3-0, ERA 0.46, 39 IP, 44 SO, 5 BB) and Diegomar Markwell (NEP, 2-1, ERA 3.23, 30.2 IP, 25 SO, 17 BB) will square off. SPARTA/FEYENOORD will send out Tim Roodenburg and Gregory Gustina on Saturday and Sunday. NEPTUNUS is probably giving the nod to Kevin Heijstek in the second match and Jurjen van Zijl in the third.
Leader L&D AMSTERDAM faces the winless MEDIA MONKS RCH this week. Second-ranked KONICA MINOLTA PIONIERS play against MR COCKER HCAW. CORENDON KINHEIM and ADO complete the schedule in the Netherlands on this game day.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, May 14 2009 | ||||||
| 19:45 | Corendon Kinheim | ADO | Haarlem - Pim M... | ![]() |
||
| 19:45 | MediaMonks RCH | L&D Amsterdam | Heemstede - Hee... | ![]() |
||
| 19:45 | Mr.Cocker HCAW | Konica Minolta Pioniers | Bussum - Sportv... | ![]() |
||
| 19:45 | Sparta/Feyenoord | DOOR Neptunus | Rotterdam - Spo... | ![]() |
||
| Saturday, May 16 2009 | ||||||
| 14:00 | ADO | Corendon Kinheim | Den Haag - Leen... | ![]() |
||
| 14:00 | L&D Amsterdam | MediaMonks RCH | Amsterdam - Spo... | ![]() |
||
| 14:00 | DOOR Neptunus | Sparta/Feyenoord | Rotterdam - Fam... | ![]() |
||
| 14:00 | Konica Minolta Pioniers | Mr.Cocker HCAW | Hoofddorp - Spo... | ![]() |
||
| Sunday, May 17 2009 | ||||||
| 13:00 | Corendon Kinheim | ADO | Haarlem - Pim M... | ![]() |
||
| 13:00 | MediaMonks RCH | L&D Amsterdam | Heemstede - Hee... | ![]() |
||
| 13:00 | Sparta/Feyenoord | DOOR Neptunus | Rotterdam - Spo... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DOOR Neptunus | 32 | 9 | 249 | 97 | .773 | 0 | W3 |
| 2 | L&D Amsterdam | 29 | 12 | 258 | 153 | .702 | 3 | W6 |
| 3 | Konica Minolta Pioniers | 27 | 13 | 252 | 135 | .666 | 4.5 | W2 |
| 4 | Corendon Kinheim | 26 | 16 | 227 | 166 | .619 | 6.5 | L2 |
| 5 | Sparta/Feyenoord | 24 | 17 | 155 | 138 | .583 | 8 | W1 |
| 6 | Mr.Cocker HCAW | 11 | 30 | 145 | 260 | .273 | 21 | L8 |
| 7 | ADO | 10 | 31 | 113 | 269 | .250 | 22 | L1 |
| 8 | MediaMonks RCH | 5 | 36 | 88 | 269 | .130 | 27 | L12 |
Photo: © Ron Wickert, www.eott.nl












Pingback by myworldofbaseball » Blog Archive » Netherlands Update
May 15, 2009 | 4:29 am
[...] usually isn’t a box score or much of a narrative but http://www.mister-baseball.com/rotterdam-based-clubs-battle-3rd-place-hoofdklasse/ provides a review of the baseball league in [...]