Aug 09
Richmond Flames try to end London Mets Streak
After winning twice through shutouts last week, the second-ranked RICHMOND FLAMES hope to defeat the LONDON METS for the first time this season. The FLAMES only lost to the METS this year and is out to make an end to the 18-game-winning streak of the undisputed leader of the National Baseball League South. The Northern Division is off this weekend.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Sunday, August 10 2008 | ||||||
| 12:00 | NL South | London Mets | Richmond Flames | Finsbury Park L... | ![]() |
|
| 12:00 | NL South | Bracknell Blazers | Croydon Pirates | Westmorland Par... | ![]() |
|
Standings NL South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Mets | 23 | 1 | 239 | 53 | .958 | 0 | W2 |
| 2 | Richmond Flames | 15 | 9 | 165 | 131 | .625 | 8 | W1 |
| 3 | Croydon Pirates | 5 | 19 | 113 | 178 | .208 | 18 | W1 |
| 4 | Bracknell Blazers | 5 | 19 | 101 | 256 | .208 | 18 | L1 |
Standings NL North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Eagles | 20 | 2 | 176 | 68 | .909 | 0 | W16 |
| 2 | Menwith Hill Patriots | 12 | 8 | 139 | 72 | .600 | 7 | W4 |
| 3 | Liverpool Trojans | 2 | 20 | 55 | 179 | .090 | 18 | L19 |















