On Sunday the Leksand Lumberjacks and Stockholm made up last week’s rainout in the Swedish Elitserien. The reigning champion won game one easily 10-2 for their eighth win of the season, but suffered a 3-13 loss in eight innings in the second one. With the game-two victory Leksand moved closer towards the top four.
| Time | Home | Visitor | Result | |
|---|---|---|---|---|
| Sunday, June 20 2010 | ||||
![]() |
13:00 | Leksand | Stockholm | 02:10 |
![]() |
16:00 | Leksand | Stockholm | 13:03 |
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockholm | 11 | 3 | 113 | 73 | .785 | 0 | W3 |
| 2 | Karlskoga Bats | 10 | 4 | 117 | 60 | .714 | 1 | W4 |
| 3 | Sundbyberg Heat | 10 | 4 | 113 | 72 | .714 | 1 | W2 |
| 4 | Tranås | 9 | 5 | 112 | 60 | .642 | 2 | W1 |
| 5 | Göteborg | 6 | 8 | 87 | 114 | .428 | 5 | L1 |
| 6 | Leksand | 6 | 8 | 93 | 99 | .428 | 5 | L2 |
| 7 | Gefle | 3 | 11 | 66 | 104 | .214 | 8 | L7 |
| 8 | Eskilstuna Hammers | 1 | 13 | 38 | 157 | .071 | 10 | L8 |












