The Swedish Elitserien continued on Saturday and first-ranked Stockholm improved to 7-1 with a sweep over the Eskilstuna Hammers. With the Karlskoga Bats and Tranås settling for splits, Stockholm extended its lead in the standings to two games. Tranås, the Bats and Sundbyberg Heat, which swept Goteborg, are tied with 5-3 records.
| Time | Home | Visitor | Result | |
|---|---|---|---|---|
| Saturday, May 29 2010 | ||||
![]() |
13:00 | Gefle | Karlskoga Bats | 03:02 |
![]() |
13:00 | Stockholm | Eskilstuna Hammers | 14:01 |
![]() |
13:00 | Sundbyberg Heat | Göteborg | 09:07 |
![]() |
13:00 | Tranås | Leksand | 01:12 |
![]() |
16:00 | Gefle | Karlskoga Bats | 00:10 |
![]() |
16:00 | Stockholm | Eskilstuna Hammers | 09:05 |
![]() |
16:00 | Sundbyberg Heat | Göteborg | 21:11 |
![]() |
16:00 | Tranås | Leksand | 07:01 |
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockholm | 11 | 3 | 113 | 73 | .785 | 0 | W3 |
| 2 | Karlskoga Bats | 10 | 4 | 117 | 60 | .714 | 1 | W4 |
| 3 | Sundbyberg Heat | 10 | 4 | 113 | 72 | .714 | 1 | W2 |
| 4 | Tranås | 9 | 5 | 112 | 60 | .642 | 2 | W1 |
| 5 | Göteborg | 6 | 8 | 87 | 114 | .428 | 5 | L1 |
| 6 | Leksand | 6 | 8 | 93 | 99 | .428 | 5 | L2 |
| 7 | Gefle | 3 | 11 | 66 | 104 | .214 | 8 | L7 |
| 8 | Eskilstuna Hammers | 1 | 13 | 38 | 157 | .071 | 10 | L8 |
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, June 03 2010 | ||||||
| 18:30 | Sundbyberg Heat | Stockholm | Sundbyberg | ![]() |
||
| 18:30 | Tranås | Karlskoga Bats | Tranås | ![]() |
||












