The Montpellier Barracudas won both ends of their make-up date against the Montigny Cougars and solidified third place in the French Elite League standings. In game one Thomas Langloys and Gregory Cros pitched the ‘Cudas to a 13-5 win. They completed the sweep with a 7-1 win in game two. The Cougars remain in seventh place with a 1-13 record, having lost the last eleven games in a row.
| Time | Home | Visitor | Result | |
|---|---|---|---|---|
| Sunday, June 06 2010 | ||||
![]() |
11:00 | Montpellier Barracudas | Cougars de Montigny | 13:05 |
![]() |
14:00 | Montpellier Barracudas | Cougars de Montigny | 07:01 |
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lions Savigny sur Orge | 20 | 4 | 215 | 122 | .833 | 0 | W7 |
| 2 | Montpellier Barracudas | 18 | 6 | 215 | 114 | .750 | 2 | W4 |
| 3 | Rouen Huskies | 17 | 7 | 157 | 67 | .708 | 3 | W2 |
| 4 | Templiers Senart | 12 | 12 | 149 | 123 | .500 | 8 | L4 |
| 5 | Stade Toulousain Baseball | 9 | 15 | 124 | 158 | .375 | 11 | L3 |
| 6 | Cougars de Montigny | 5 | 19 | 129 | 246 | .208 | 15 | W2 |
| 7 | Paris Université Club | 3 | 21 | 117 | 276 | .125 | 17 | L10 |












