The Austrian Baseball League concluded the regular season on Sunday with a split between the VIENNA METROSTARS and the UNION KUFSTEIN VIKINGS. With the 11-2 win in game one of the doubleheader, the VIKINGS moved past the SCHWECHAT BLUE BATS in the standings and will face the SUPERFUND WANDERERS in the semi-finals. The second matchup will be between reigning champion MOSQUITO ATHLETICS and the SCHWAZ TIGERS.
| Time | Home | Visitor | Result | |
|---|---|---|---|---|
| Sunday, September 13 2009 | ||||
![]() |
11:00 | Vienna Metrostars | Union Kufstein Vikings | 02:11 |
![]() |
13:30 | Vienna Metrostars | Union Kufstein Vikings | 21:01 |
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | SUPERFUND Wanderers | 23 | 5 | 245 | 100 | .821 | 0 | W4 |
| 2 | MOSQUITO Athletics | 20 | 8 | 213 | 131 | .714 | 3 | L1 |
| 3 | PapaJoe’s Eglo Tigers | 15 | 13 | 225 | 168 | .535 | 8 | L2 |
| 4 | Union Kufstein Vikings | 14 | 14 | 203 | 183 | .500 | 9 | L1 |
| 5 | Schwechat Blue Bats | 14 | 14 | 188 | 236 | .500 | 9 | W1 |
| 6 | Vienna Metrostars | 13 | 15 | 202 | 182 | .464 | 10 | W1 |
| 7 | Wiener Neustadt Diving Ducks | 8 | 20 | 141 | 236 | .285 | 15 | L3 |
| 8 | Dornbirn Indians | 5 | 23 | 188 | 369 | .178 | 18 | L2 |











