The two top-ranked clubs in Austrian Baseball had to settle for a split in their doubleheader on Sunday. In game one the Athletics Attnang-Puchheim celebrated a 5-2 win. Game two went to the leading Vienna Wanderers by a score of 10-2. With that nothing has changed at the top of the ABL standings.
| Time | Home | Visitor | Result | |
|---|---|---|---|---|
| Sunday, July 18 2010 | ||||
![]() |
14:00 | Vienna Wanderers | Attnang-Puchheim Athletics | 02:05 |
![]() |
16:00 | Vienna Wanderers | Attnang-Puchheim Athletics | 10:02 |
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Vienna Wanderers | 20 | 8 | 194 | 115 | .714 | 0 | W1 |
| 2 | Attnang-Puchheim Athletics | 18 | 10 | 232 | 108 | .642 | 2 | W1 |
| 3 | Union Kufstein Vikings | 17 | 11 | 199 | 152 | .607 | 3 | L1 |
| 4 | PapaJoe’s Eglo Tigers | 15 | 13 | 225 | 228 | .535 | 5 | L1 |
| 5 | Vienna Metrostars | 14 | 14 | 245 | 221 | .500 | 6 | W1 |
| 6 | Stock City Cubs | 13 | 15 | 180 | 194 | .464 | 7 | L1 |
| 7 | Schwechat Blue Bats | 12 | 16 | 143 | 189 | .428 | 8 | L4 |
| 8 | Rohrbach Crazy Geese | 3 | 25 | 119 | 330 | .107 | 17 | L17 |












