The Buchbinder Legionaere host the Mainz Athletics on Friday evening to open week eleven in the German Baseball-Bundesliga. Regensburg, which gets back Philipp Howard after an injury, needs just one more victory to clinch a playoff spot mathematically. They are comfortably in first place thanks to a 19-1 record. The A’s on the other hand are most likely playdowns bound this year. Mainz still got a new foreign player with shortstop and right-handed pitcher Pat Haugen.
On Sunday the other six teams in the southern division will resume play with the Heidenheim Heidekoepfe taking on the Gauting Indians in a battle between the second and fifth ranked teams. Additionally the Mannheim Tornados with new team captain Sascha Lutz and the Haar Disciples are trying to solidify their playoff spots at home against the Saarlouis Hornets respective the Neuenburg Atomics.
In the north with the HSV Stealers having the weekend off, the Dortmund Wanderers hope to bolster fourth place at home against the Bonn Capitals. With a surprise against the Paderborn Untouchables the Dohren Wild Farmers could enter the playoff race as well. On Sunday the Cologne Cardinals and the Pulheim Gophers conclude the game day.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Friday, June 18 2010 | ||||||
| 19:00 | South | Buchbinder Legionäre | Mainz Athletics | Armin-Wolf-Aren... | ![]() |
|
| Saturday, June 19 2010 | ||||||
| 13:00 | North | Dohren Wild Farmers | Paderborn Untouchables | Sportanlage SV ... | ![]() |
|
| 14:00 | South | Buchbinder Legionäre | Mainz Athletics | Armin-Wolf-Aren... | ![]() |
|
| 16:00 | North | Dortmund Wanderers | Bonn Capitals | Hoeschpark Dort... | ![]() |
|
| Sunday, June 20 2010 | ||||||
| 13:00 | North | Cologne Cardinals | Pulheim Gophers | Baseballstadion... | ![]() |
|
| 13:00 | South | Heidenheim Heideköpfe | Gauting Indians | Heideköpfe Bal... | ![]() |
|
| 13:00 | South | Haar Disciples | Neuenburg Atomics | Ballpark Eglfin... | ![]() |
|
| 13:00 | South | Mannheim Tornados | Saarlouis Hornets | Roberto-Clement... | ![]() |
|
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 24 | 4 | 213 | 61 | .857 | 0 | W4 |
| 2 | Paderborn Untouchables | 20 | 8 | 183 | 90 | .714 | 4 | L1 |
| 3 | Bonn Capitals | 16 | 12 | 141 | 112 | .571 | 8 | W1 |
| 4 | HSV Stealers | 12 | 16 | 116 | 150 | .428 | 12 | L1 |
| 5 | Pulheim Gophers | 11 | 17 | 118 | 150 | .392 | 13 | L2 |
| 6 | Dortmund Wanderers | 11 | 17 | 120 | 157 | .392 | 13 | L1 |
| 7 | Dohren Wild Farmers | 11 | 17 | 115 | 183 | .392 | 13 | W1 |
| 8 | Cologne Cardinals | 7 | 21 | 123 | 226 | .250 | 17 | L3 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchbinder Legionäre | 24 | 4 | 265 | 78 | .857 | 0 | W1 |
| 2 | Heidenheim Heideköpfe | 22 | 6 | 229 | 115 | .785 | 2 | W2 |
| 3 | Mannheim Tornados | 17 | 11 | 214 | 167 | .607 | 7 | W2 |
| 4 | Haar Disciples | 15 | 13 | 193 | 177 | .535 | 9 | W1 |
| 5 | Gauting Indians | 13 | 15 | 131 | 180 | .464 | 11 | W1 |
| 6 | Saarlouis Hornets | 11 | 17 | 159 | 201 | .392 | 13 | W3 |
| 7 | Mainz Athletics | 9 | 19 | 140 | 188 | .321 | 15 | L3 |
| 8 | Neuenburg Atomics | 1 | 27 | 54 | 279 | .035 | 23 | L25 |












