<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Recaps: Bologna, Rimini now tied for 1st in Italian Baseball&#160;League</title>
	<atom:link href="http://www.mister-baseball.com/recaps-bologna-rimini-tied-1st-italian-baseball-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mister-baseball.com/recaps-bologna-rimini-tied-1st-italian-baseball-league/</link>
	<description>Baseball and Softball in Europe</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:44:55 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recaps: Bologna, Rimini now tied for 1st in Italian Baseball League &#124; Betting Baseball Club</title>
		<link>http://www.mister-baseball.com/recaps-bologna-rimini-tied-1st-italian-baseball-league/comment-page-1/#comment-2565</link>
		<dc:creator>Recaps: Bologna, Rimini now tied for 1st in Italian Baseball League &#124; Betting Baseball Club</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mister-baseball.com/?p=7808#comment-2565</guid>
		<description>[...] Recaps: Bologna, Rimini now tied for 1st in Italian Baseball League Danesi Nettuno – Montepaschi Grosseto 4-1 GRO 001 000 000  1 9 1 NET 103 000 00X  4 7 1 Box score Carlos Richetti allowed just one run on nine hits and two walks in a complete game to lead NETTUNO to a 4-1 win over GROSSETO on Saturday evening in the Italian Baseball League. 71 of his 113 pitches were strikes. Giuseppe Mazzanti sealed the victory with a three-run homerun in the bottom of the third, just minutes after ORIOLES’ Andrea De Santis had tied the game with a RBI double. R [...]</description>
		<content:encoded><![CDATA[<p>[...] Recaps: Bologna, Rimini now tied for 1st in Italian Baseball League Danesi Nettuno – Montepaschi Grosseto 4-1 GRO 001 000 000  1 9 1 NET 103 000 00X  4 7 1 Box score Carlos Richetti allowed just one run on nine hits and two walks in a complete game to lead NETTUNO to a 4-1 win over GROSSETO on Saturday evening in the Italian Baseball League. 71 of his 113 pitches were strikes. Giuseppe Mazzanti sealed the victory with a three-run homerun in the bottom of the third, just minutes after ORIOLES’ Andrea De Santis had tied the game with a RBI double. R [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
