In the Italian Baseball League the first half of the regular season ends this weekend. Current leader Unipol Bologna is facing Telemarket Rimini with the first game being played on Thursday at the Pirates ballpark. Also on Thursday the 10-8 teams of Montepaschi Grosseto and Cariparma Parma as well as the North East Knights and T&A San Marino will play against each other. The series between Danesi Nettuno and Novara United begins on Friday.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, May 26 2011 | ||||||
| 20:00 | Telemarket Rimini | Unipol Bologna | Stadio Comunale... | ![]() |
||
| 20:00 | De Angelis Godo | T&A San Marino | "A. Casadio" Godo | ![]() |
||
| 21:00 | Grosseto | Cariparma Parma | Stadio Roberto ... | ![]() |
||
| Friday, May 27 2011 | ||||||
| 20:00 | Unipol Bologna | Telemarket Rimini | Stadio comunale... | ![]() |
||
| 20:00 | Danesi Caffé Nettuno | Elettra Energia Novara | Stadio Steno Bo... | ![]() |
||
| 20:00 | T&A San Marino | De Angelis Godo | Stadio del Base... | ![]() |
||
| 20:00 | Grosseto | Cariparma Parma | Stadio Roberto ... | ![]() |
||
| Saturday, May 28 2011 | ||||||
| 15:30 | Danesi Caffé Nettuno | Elettra Energia Novara | Stadio Steno Bo... | ![]() |
||
| 19:30 | Unipol Bologna | Telemarket Rimini | Stadio comunale... | ![]() |
||
| 19:30 | T&A San Marino | De Angelis Godo | Stadio del Base... | ![]() |
||
| 19:30 | Grosseto | Cariparma Parma | Stadio Roberto ... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | T&A San Marino | 31 | 11 | 245 | 151 | .738 | 0 | L2 |
| 2 | Unipol Bologna | 29 | 13 | 240 | 123 | .690 | 2 | W1 |
| 3 | Cariparma Parma | 28 | 14 | 235 | 156 | .666 | 3 | W1 |
| 4 | Danesi Caffé Nettuno | 25 | 17 | 221 | 163 | .595 | 6 | W3 |
| 5 | Telemarket Rimini | 24 | 18 | 240 | 153 | .571 | 7 | L1 |
| 6 | Grosseto | 18 | 24 | 191 | 229 | .428 | 13 | L1 |
| 7 | De Angelis Godo | 10 | 32 | 145 | 271 | .238 | 21 | W2 |
| 8 | Elettra Energia Novara | 3 | 39 | 94 | 365 | .071 | 28 | L8 |












