The Dutch Hoofdklasse is resuming play on Thursday with the first games of a new set of three-game series. This weeks game day will be highlighted by the duel of L&D Amsterdam with Corendon Kinheim, as both teams dominated the competition in the first stages of the 2011 campaign. Each team was able to win two of three games against defending champion DOOR Neptunus. Now they will battle for first place.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, April 28 2011 | ||||||
| 19:45 | L&D Amsterdam | Corendon Kinheim | Amsterdam - Spo... | ![]() |
||
| 19:45 | Mr.Cocker HCAW | DOOR Neptunus | Bussum - Sportv... | ![]() |
||
| 19:45 | Sparta/Feyenoord | Vaessen Pioniers | Rotterdam - Spo... | ![]() |
||
| 19:45 | UVV | ADO | Sportpark Alendorp | ![]() |
||
| Saturday, April 30 2011 | ||||||
| 14:00 | ADO | UVV | Den Haag - Leen... | ![]() |
||
| 14:00 | Corendon Kinheim | L&D Amsterdam | Haarlem - Pim M... | ![]() |
||
| 14:00 | DOOR Neptunus | Mr.Cocker HCAW | Rotterdam - Fam... | ![]() |
||
| 14:00 | Vaessen Pioniers | Sparta/Feyenoord | Hoofddorp - Spo... | ![]() |
||
| Sunday, May 01 2011 | ||||||
| 14:00 | L&D Amsterdam | Corendon Kinheim | Amsterdam - Spo... | ![]() |
||
| 14:00 | Mr.Cocker HCAW | DOOR Neptunus | Bussum - Sportv... | ![]() |
||
| 14:00 | Sparta/Feyenoord | Vaessen Pioniers | Rotterdam - Spo... | ![]() |
||
| 14:00 | UVV | ADO | Sportpark Alendorp | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DOOR Neptunus | 31 | 11 | 277 | 109 | .738 | 0 | W4 |
| 2 | L&D Amsterdam | 30 | 11 | 257 | 151 | .726 | 0.5 | W1 |
| 3 | Corendon Kinheim | 30 | 12 | 261 | 180 | .714 | 1 | W7 |
| 4 | Vaessen Pioniers | 25 | 16 | 250 | 167 | .607 | 5.5 | W2 |
| 5 | UVV | 17 | 25 | 196 | 257 | .404 | 14 | L4 |
| 6 | Sparta/Feyenoord | 16 | 26 | 180 | 247 | .380 | 15 | L2 |
| 7 | Mr.Cocker HCAW | 13 | 29 | 188 | 247 | .309 | 18 | W1 |
| 8 | ADO | 5 | 37 | 116 | 367 | .119 | 26 | L5 |












