After the break for the All Star Game in Nettuno, where about 6,000 people watched Team Italy beat the IBL All Stars, the Italian Baseball League resumes play tonight with two night games. Danesi Nettuno is facing Unipol Bologna, while Telemarket Rimini is hosts to the De Angelis North East Knights.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, July 07 2011 | ||||||
| 21:00 | Danesi Caffé Nettuno | Unipol Bologna | Stadio Steno Bo... | ![]() |
||
| 21:00 | Telemarket Rimini | T&A San Marino | Stadio Comunale... | ![]() |
||
| Friday, July 08 2011 | ||||||
| 20:00 | T&A San Marino | Telemarket Rimini | Stadio del Base... | ![]() |
||
| 20:00 | De Angelis Godo | Grosseto | "A. Casadio" Godo | ![]() |
||
| 21:00 | Danesi Caffé Nettuno | Unipol Bologna | Stadio Steno Bo... | ![]() |
||
| 21:00 | Elettra Energia Novara | Cariparma Parma | Stadio „Marco... | ![]() |
||
| Saturday, July 09 2011 | ||||||
| 16:00 | De Angelis Godo | Grosseto | "A. Casadio" Godo | ![]() |
||
| 16:30 | Elettra Energia Novara | Cariparma Parma | Stadio „Marco... | ![]() |
||
| 20:00 | T&A San Marino | Telemarket Rimini | Stadio del Base... | ![]() |
||
| 21:00 | Danesi Caffé Nettuno | Unipol Bologna | Stadio Steno Bo... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | T&A San Marino | 31 | 11 | 245 | 151 | .738 | 0 | L2 |
| 2 | Unipol Bologna | 29 | 13 | 240 | 123 | .690 | 2 | W1 |
| 3 | Cariparma Parma | 28 | 14 | 235 | 156 | .666 | 3 | W1 |
| 4 | Danesi Caffé Nettuno | 25 | 17 | 221 | 163 | .595 | 6 | W3 |
| 5 | Telemarket Rimini | 24 | 18 | 240 | 153 | .571 | 7 | L1 |
| 6 | Grosseto | 18 | 24 | 191 | 229 | .428 | 13 | L1 |
| 7 | De Angelis Godo | 10 | 32 | 145 | 271 | .238 | 21 | W2 |
| 8 | Elettra Energia Novara | 3 | 39 | 94 | 365 | .071 | 28 | L8 |












