Week three in the Italian Baseball League starts on Thursday with four night games. And it is going to feature a duel at the top of the standings, as Unipol Bologna squares off with T&A San Marino for a three-game series. The two teams combined to win eleven of their twelve games so far. Additionally Novara United faces Telemarket Rimini, Danesi Nettuno takes on Montepaschi Grosseto and Cariparma Parma plays against the North East Knights. The game between Novara and Rimini will be live on RAI Sport.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, April 28 2011 | ||||||
| 20:00 | Unipol Bologna | T&A San Marino | Stadio comunale... | ![]() |
||
| 20:00 | Danesi Caffé Nettuno | Grosseto | Stadio Steno Bo... | ![]() |
||
| 20:00 | Cariparma Parma | De Angelis Godo | Europeo "Nino C... | ![]() |
||
| 20:30 | Elettra Energia Novara | Telemarket Rimini | Stadio „Marco... | ![]() |
||
| Friday, April 29 2011 | ||||||
| 20:00 | Danesi Caffé Nettuno | Grosseto | Stadio Steno Bo... | ![]() |
||
| 20:00 | T&A San Marino | Unipol Bologna | Stadio del Base... | ![]() |
||
| 20:00 | De Angelis Godo | Cariparma Parma | "A. Casadio" Godo | ![]() |
||
| 20:00 | Elettra Energia Novara | Telemarket Rimini | Stadio „Marco... | ![]() |
||
| Saturday, April 30 2011 | ||||||
| 12:00 | Elettra Energia Novara | Telemarket Rimini | Stadio „Marco... | ![]() |
||
| 19:30 | De Angelis Godo | Cariparma Parma | "A. Casadio" Godo | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | T&A San Marino | 31 | 11 | 245 | 151 | .738 | 0 | L2 |
| 2 | Unipol Bologna | 29 | 13 | 240 | 123 | .690 | 2 | W1 |
| 3 | Cariparma Parma | 28 | 14 | 235 | 156 | .666 | 3 | W1 |
| 4 | Danesi Caffé Nettuno | 25 | 17 | 221 | 163 | .595 | 6 | W3 |
| 5 | Telemarket Rimini | 24 | 18 | 240 | 153 | .571 | 7 | L1 |
| 6 | Grosseto | 18 | 24 | 191 | 229 | .428 | 13 | L1 |
| 7 | De Angelis Godo | 10 | 32 | 145 | 271 | .238 | 21 | W2 |
| 8 | Elettra Energia Novara | 3 | 39 | 94 | 365 | .071 | 28 | L8 |












