The Dutch Hoofdklasse opens another week of three-game series on Thursday with four night games. This game day Sparta/Feyenoord Rotterdam has to take on the leading L&D Amsterdam Pirates. Mr. Cocker HCAW squares off with Corendon Kinheim, DOOR Neptunus with UVV and the Vaessen Pioniers with ADO. Games two and three will follow on Saturday and Sunday afternoon.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, May 12 2011 | ||||||
| 19:45 | Mr.Cocker HCAW | Corendon Kinheim | Bussum - Sportv... | ![]() |
||
| 19:45 | Sparta/Feyenoord | L&D Amsterdam | Rotterdam - Spo... | ![]() |
||
| 19:45 | Vaessen Pioniers | ADO | Hoofddorp - Spo... | ![]() |
||
| 19:45 | UVV | DOOR Neptunus | Sportpark Alendorp | ![]() |
||
| Saturday, May 14 2011 | ||||||
| 14:00 | ADO | Vaessen Pioniers | Den Haag - Leen... | ![]() |
||
| 14:00 | L&D Amsterdam | Sparta/Feyenoord | Amsterdam - Spo... | ![]() |
||
| 14:00 | Corendon Kinheim | Mr.Cocker HCAW | Haarlem - Pim M... | ![]() |
||
| 14:00 | DOOR Neptunus | UVV | Rotterdam - Fam... | ![]() |
||
| Sunday, May 15 2011 | ||||||
| 14:00 | Mr.Cocker HCAW | Corendon Kinheim | Bussum - Sportv... | ![]() |
||
| 14:00 | Sparta/Feyenoord | L&D Amsterdam | Rotterdam - Spo... | ![]() |
||
| 14:00 | Vaessen Pioniers | ADO | Hoofddorp - Spo... | ![]() |
||
| 14:00 | UVV | DOOR Neptunus | Sportpark Alendorp | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DOOR Neptunus | 31 | 11 | 277 | 109 | .738 | 0 | W4 |
| 2 | L&D Amsterdam | 30 | 11 | 257 | 151 | .726 | 0.5 | W1 |
| 3 | Corendon Kinheim | 30 | 12 | 261 | 180 | .714 | 1 | W7 |
| 4 | Vaessen Pioniers | 25 | 16 | 250 | 167 | .607 | 5.5 | W2 |
| 5 | UVV | 17 | 25 | 196 | 257 | .404 | 14 | L4 |
| 6 | Sparta/Feyenoord | 16 | 26 | 180 | 247 | .380 | 15 | L2 |
| 7 | Mr.Cocker HCAW | 13 | 29 | 188 | 247 | .309 | 18 | W1 |
| 8 | ADO | 5 | 37 | 116 | 367 | .119 | 26 | L5 |












