After a two-week break due to the World Port Tournament, the Dutch Hoofdklasse is continuing with a new set of three-game series on Thursday. L&D Amsterdam is host to Corendon Kinheim in the matchup with probably the highest anticipation. Additionally DOOR Neptunus takes on Mr. Cocker HCAW, ADO plays against UVV and the Vaessen Pioniers face Sparta/Feyenoord Rotterdam.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, July 07 2011 | ||||||
| 19:45 | ADO | UVV | Den Haag - Leen... | ![]() |
||
| 19:45 | L&D Amsterdam | Corendon Kinheim | Amsterdam - Spo... | ![]() |
||
| 19:45 | DOOR Neptunus | Mr.Cocker HCAW | Rotterdam - Fam... | ![]() |
||
| 19:45 | Vaessen Pioniers | Sparta/Feyenoord | Hoofddorp - Spo... | ![]() |
||
| Saturday, July 09 2011 | ||||||
| 14:00 | L&D Amsterdam | Corendon Kinheim | Haarlem - Pim M... | ![]() |
||
| 14:00 | Mr.Cocker HCAW | DOOR Neptunus | Bussum - Sportv... | ![]() |
||
| 14:00 | Sparta/Feyenoord | Vaessen Pioniers | Rotterdam - Spo... | ![]() |
||
| 14:00 | UVV | ADO | Sportpark Alendorp | ![]() |
||
| Sunday, July 10 2011 | ||||||
| 14:00 | ADO | UVV | Den Haag - Leen... | ![]() |
||
| 14:00 | Corendon Kinheim | L&D Amsterdam | Amsterdam - Spo... | ![]() |
||
| 14:00 | DOOR Neptunus | Mr.Cocker HCAW | Rotterdam - Fam... | ![]() |
||
| 14:00 | Vaessen Pioniers | Sparta/Feyenoord | Hoofddorp - Spo... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DOOR Neptunus | 31 | 11 | 277 | 109 | .738 | 0 | W4 |
| 2 | L&D Amsterdam | 30 | 11 | 257 | 151 | .726 | 0.5 | W1 |
| 3 | Corendon Kinheim | 30 | 12 | 261 | 180 | .714 | 1 | W7 |
| 4 | Vaessen Pioniers | 25 | 16 | 250 | 167 | .607 | 5.5 | W2 |
| 5 | UVV | 17 | 25 | 196 | 257 | .404 | 14 | L4 |
| 6 | Sparta/Feyenoord | 16 | 26 | 180 | 247 | .380 | 15 | L2 |
| 7 | Mr.Cocker HCAW | 13 | 29 | 188 | 247 | .309 | 18 | W1 |
| 8 | ADO | 5 | 37 | 116 | 367 | .119 | 26 | L5 |












