The Italian Baseball League resumes play on Thursday evening with a pair of games. While the North East Knights will host Novara United for a battle for seventh place, Cariparma Parma hosts T&A San Marino in a matchup at the top of the standings. Defending champion Parma is currently sitting in fifth place, trailing San Marino by two games. The Titans are tied for first place together with Unipol Bologna. Fortitudo takes on the fourth-ranked Montepaschi Grosseto this week. In the fourth three-game series Danesi Nettuno and Telemarket Rimini square off.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, May 12 2011 | ||||||
| 20:00 | Cariparma Parma | T&A San Marino | Europeo "Nino C... | ![]() |
||
| 21:00 | De Angelis Godo | Elettra Energia Novara | "A. Casadio" Godo | ![]() |
||
| Friday, May 13 2011 | ||||||
| 20:00 | Danesi Caffé Nettuno | Telemarket Rimini | Stadio Steno Bo... | ![]() |
||
| 20:00 | T&A San Marino | Cariparma Parma | Stadio del Base... | ![]() |
||
| 20:00 | Grosseto | Unipol Bologna | Stadio Roberto ... | ![]() |
||
| 20:00 | De Angelis Godo | Elettra Energia Novara | "A. Casadio" Godo | ![]() |
||
| Saturday, May 14 2011 | ||||||
| 15:30 | Danesi Caffé Nettuno | Telemarket Rimini | Stadio Steno Bo... | ![]() |
||
| 15:30 | Grosseto | Unipol Bologna | Stadio Roberto ... | ![]() |
||
| 19:30 | T&A San Marino | Cariparma Parma | Stadio del Base... | ![]() |
||
| 19:30 | De Angelis Godo | Elettra Energia Novara | "A. Casadio" Godo | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | T&A San Marino | 31 | 11 | 245 | 151 | .738 | 0 | L2 |
| 2 | Unipol Bologna | 29 | 13 | 240 | 123 | .690 | 2 | W1 |
| 3 | Cariparma Parma | 28 | 14 | 235 | 156 | .666 | 3 | W1 |
| 4 | Danesi Caffé Nettuno | 25 | 17 | 221 | 163 | .595 | 6 | W3 |
| 5 | Telemarket Rimini | 24 | 18 | 240 | 153 | .571 | 7 | L1 |
| 6 | Grosseto | 18 | 24 | 191 | 229 | .428 | 13 | L1 |
| 7 | De Angelis Godo | 10 | 32 | 145 | 271 | .238 | 21 | W2 |
| 8 | Elettra Energia Novara | 3 | 39 | 94 | 365 | .071 | 28 | L8 |












