The Bundesliga playoff participants have been set, but the north still has to clear up who will be in the second and third spots. Bonn travels to Solingen with a shot of jumping back into second with a sweep, and would be rewarded with playing Mainz instead of Heidenheim.
In the South, Gauting hosts Bad Homburg to replay game two of a double header that got rained out a few weeks ago.
Paderborn has clinched the north division, and will travel to the Haar Disciples for two games to start the playoffs. Dortmund is locked at fourth in the north, and will host defending champs Regensburg in what could be the best pitcher vs. lineup matchup of the playoffs, with Matt Kemp looking to advance his team against the best swinging club in Germany. Next week, once the playoff picture is set in stone, we’ll have an in-depth preview of each series.
North:
Solingen Alligators vs. Bonn Capitals
Despite what happens in this matchup, both teams must be happy for the gift the schedule gave them. One team will face Mainz and their dominating pitching; the other will face Heidenheim and their solid all-around game. With that in mind, the Capitals and Alligators get to play each other for second place, a rather quality matchup ahead of the playoffs. With a chance to play top competition in the final tune-up for the post season, both teams should be focused on playing a tight game and not taking too many risks. Still, second place brings home field advantage, so odds are that Solingen will be playing for one win and locking up their hold on second.
South:
Gauting Indians vs. Bad Homburg Hornets
A win puts either team in 6th place going into the relegation series, but there are no winners in this matchup. Both are rumored to be finishing the season without the majority of their impact players, and neither team has a chance in the playdowns at catching Mannheim, who just missed out of the playoffs. Look for Dominik Hartinger of Gauting to shut down the Hornets offense, and the relatively strong Indians offense to get on the board often enough to take a win.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, August 06 2011 | ||||||
| 13:00 | North | Solingen Alligators | Bonn Capitals | Baseballpark We... | ![]() |
|
| Saturday, August 13 2011 | ||||||
| 11:30 | South | Gauting Indians | Bad Homburg Hornets | Würmtal Baseba... | ![]() |
|
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Paderborn Untouchables | 25 | 3 | 266 | 71 | .892 | 0 | L1 |
| 2 | Solingen Alligators | 21 | 7 | 216 | 130 | .750 | 4 | L1 |
| 3 | Bonn Capitals | 20 | 8 | 261 | 110 | .714 | 5 | W1 |
| 4 | Dortmund Wanderers | 14 | 14 | 187 | 152 | .500 | 11 | L2 |
| 5 | HSV Stealers | 12 | 16 | 187 | 204 | .428 | 13 | L2 |
| 6 | Dohren Wild Farmers | 9 | 19 | 122 | 199 | .321 | 16 | L2 |
| 7 | Pulheim Gophers | 7 | 21 | 142 | 286 | .250 | 18 | L9 |
| 8 | Berlin Sluggers | 4 | 24 | 84 | 313 | .142 | 21 | L3 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchbinder Legionäre | 21 | 3 | 212 | 78 | .875 | 0 | W8 |
| 2 | Heidenheim Heideköpfe | 17 | 7 | 149 | 105 | .708 | 4 | W2 |
| 3 | Mainz Athletics | 14 | 10 | 162 | 103 | .583 | 7 | W4 |
| 4 | Haar Disciples | 13 | 11 | 160 | 155 | .541 | 8 | W2 |
| 5 | Mannheim Tornados | 12 | 12 | 166 | 179 | .500 | 9 | L2 |
| 6 | Gauting Indians | 4 | 20 | 95 | 214 | .166 | 17 | W1 |
| 7 | Bad Homburg Hornets | 3 | 21 | 91 | 201 | .125 | 18 | L10 |












