For the second time this year NAMUR and the GREYS will play a two-game series in the Belgian 1st Division. On game day one, weeks ago, the first match in NAMUR was first called off, than rescheduled, before being cancelled again and ruled as a forfeit against home team ANGELS. One day later both clubs met in Merksem with NAMUR winning 1-0. Since the ANGELS went 12-1 and sit comfortable in 1st place with a 13-2 record, 1.5 games in front of HOBOKEN. The PORT OF ANTWERP GREYS are in third, 2.5 games behind. The reigning champion hopes to shed of some of the deficit this weekend in the direct encounter. The PIONEERS, which play in the European Cup Qualifier next week, take on fourth-ranked BRASSCHAAT BRAVES.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, June 13 2009 | ||||||
| 15:30 | Port of Antwerp Greys | Namur Angels | Royal Greys | ![]() |
||
| 15:30 | The Merchtem Cats | K. Borgerhout Squirrels | The Merchtem Cats | ![]() |
||
| 15:30 | K. Mortsel Stars | Brussels Kangaroos | K. Mortsel Stars | ![]() |
||
| Sunday, June 14 2009 | ||||||
| 15:30 | Namur Angels | Port of Antwerp Greys | Namur Angels | ![]() |
||
| 15:30 | K. Borgerhout Squirrels | The Merchtem Cats | K. Borgerhout S... | ![]() |
||
| 15:30 | Brussels Kangaroos | K. Mortsel Stars | Brussels Kangaroos | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hoboken Pioneers | 19 | 8 | 215 | 88 | .703 | 0 | L2 |
| 2 | Port of Antwerp Greys | 19 | 8 | 216 | 112 | .703 | 0 | W4 |
| 3 | Namur Angels | 19 | 8 | 157 | 88 | .703 | 0 | W4 |
| 4 | Brasschaat Braves | 18 | 10 | 229 | 166 | .642 | 1.5 | W3 |
| 5 | Brussels Kangaroos | 10 | 18 | 151 | 277 | .357 | 9.5 | W2 |
| 6 | K. Mortsel Stars | 10 | 18 | 165 | 205 | .357 | 9.5 | L2 |
| 7 | The Merchtem Cats | 8 | 19 | 120 | 247 | .296 | 11 | L5 |
| 8 | K. Borgerhout Squirrels | 7 | 21 | 156 | 226 | .250 | 12.5 | L8 |











