After a great start into the 2009 season, including a long winning streak, the NAMUR ANGELS were stuck in a slump lately. They lost five of their last seven games, including four in a row, dropping to second in the standings of the Belgian 1st Division behind the HOBOKEN PIONEERS. This week NAMUR takes on the BRASSCHAAT BRAVES. Back in May the ANGELS won both games by a combined score of 13-3. HOBOKEN takes on the BORGERHOUT SQUIRRELS. In the bottom half of the standings, all four teams are separated just by a single game. However their chance to advance into the playoffs is pretty slim, as the BRAVES in fourth already have a five-game lead.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, July 04 2009 | ||||||
| 15:30 | Port of Antwerp Greys | K. Mortsel Stars | Royal Greys | ![]() |
||
| 15:30 | Brasschaat Braves | Namur Angels | Brasschaat Braves | ![]() |
||
| 15:30 | K. Borgerhout Squirrels | Hoboken Pioneers | K. Borgerhout S... | ![]() |
||
| 15:30 | Brussels Kangaroos | The Merchtem Cats | Brussels Kangaroos | ![]() |
||
| Sunday, July 05 2009 | ||||||
| 15:30 | Hoboken Pioneers | K. Borgerhout Squirrels | Hoboken Pioneers | ![]() |
||
| 15:30 | The Merchtem Cats | Brussels Kangaroos | The Merchtem Cats | ![]() |
||
| 15:30 | K. Mortsel Stars | Port of Antwerp Greys | K. Mortsel Stars | ![]() |
||
| 15:30 | Namur Angels | Brasschaat Braves | Namur Angels | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hoboken Pioneers | 19 | 8 | 215 | 88 | .703 | 0 | L2 |
| 2 | Port of Antwerp Greys | 19 | 8 | 216 | 112 | .703 | 0 | W4 |
| 3 | Namur Angels | 19 | 8 | 157 | 88 | .703 | 0 | W4 |
| 4 | Brasschaat Braves | 18 | 10 | 229 | 166 | .642 | 1.5 | W3 |
| 5 | Brussels Kangaroos | 10 | 18 | 151 | 277 | .357 | 9.5 | W2 |
| 6 | K. Mortsel Stars | 10 | 18 | 165 | 205 | .357 | 9.5 | L2 |
| 7 | The Merchtem Cats | 8 | 19 | 120 | 247 | .296 | 11 | L5 |
| 8 | K. Borgerhout Squirrels | 7 | 21 | 156 | 226 | .250 | 12.5 | L8 |

















