Mister Baseball’s European Top 50
Welcome to Mister Baseball’s first annual European Top 50. The following is a ranking of the top 50 club teams in European domestic competition for the 2007 season.
Clearly, such an exercise will lead to differing opinions. After all, it is impossible to definitively rank teams that have never played a majority of the other clubs on the list.
Nevertheless, these rankings are based on a combination of factors that offer a good look into where various teams from across the continent stack up against each other. Point totals for teams were amassed from two categories:
- Strength of baseball in the club’s country: The strength of domestic leagues and the countries’ overall international success were significant factors in these rankings. Among the elements considered were: The standing of each country’s national team in the European Championships; the country’s overall performance in CEB club events; and the size of the baseball membership in the country. In looking at country performance, both recent events and historical performance were taken into account.
- Club’s performance: This is the actual performance of the club. This included final standings in domestic leagues; clubs’ winning percentages; and performances in CEB-sanctioned competitions. In this category, a team’s performance for the 2007 was exclusively considered.
We recognize that these rankings may stir some debate. In part, that’s their very purpose. We do not claim this list to be definitive. If you have any questions or comments, send e-mails to rankings@mister-baseball.com.
Finally, congratulations to Corendon Kinheim - the number one team in the first-ever Mister Baseball European Top 50!
| Pos. | Club | Country | Points |
|---|---|---|---|
| 1 | Corendon Kinheim | Netherlands | 35.00 |
| 2 | DOOR Neptunus | Netherlands | 28.00 |
| 3 | Montepaschi Grosseto | Italy | 25.33 |
| 4 | Rouen Huskies | France | 25.00 |
| 5 | Mainz Athletics | Germany | 24.33 |
| 6 | Konica Minolta Pioneers | Netherlands | 24.00 |
| 7 | Marlins Puerto Cruz | Spain | 23.00 |
| 8 | Buchbinder Legionäre | Germany | 22.33 |
| 9 | FC Barcelona | Spain | 22.00 |
| 10 | Amsterdam Pirates | Netherlands | 21.00 |
| 11 | AVG Draci Brno | Czech Republic | 20.33 |
| Danesi Caffe Nettuno | Italy | 20.33 | |
| 13 | Karlskoga Bats | Sweden | 20.00 |
| London Mets | Great Britain | 20.00 | |
| 15 | Cari Parma | Italy | 19.83 |
| Solingen Alligators | Germany | 19.83 | |
| 17 | Italeri Fortitudo Bologna | Italy | 19.33 |
| Heidenheim Heideköpfe | Germany | 19.33 | |
| 19 | Karlovac Kelteks | Croatia | 19.00 |
| Croydon Pirates | Great Britain | 19.00 | |
| 21 | Templiers Senart | France | 18.00 |
| 22 | Tornado Balashikha | Russia | 17.33 |
| Telemarket Rimini | Italy | 17.33 | |
| 24 | Mr. Cocker | Netherlands | 16.50 |
| 25 | MZLU Express Brno | Czech Republic | 16.33 |
| T&A San Marino | Italy | 15.33 | |
| 27 | ADO | Netherlands | 16.00 |
| Lions Savigny | France | 16.00 | |
| 29 | Sant Boi | Spain | 15.00 |
| 30 | Merksen Royal Greys | Belgium | 14.00 |
| Sundbyberg Heat | Sweden | 14.00 | |
| 32 | MGPU S.Y.O.S. (Moscow) | Russia | 13.33 |
| KNTU-OSVSM (Kirovograd) | Ukraine | 13.33 | |
| Krc Altron Praha | Czech Republic | 13.33 | |
| Arrows Ostrava | Czech Republic | 13.33 | |
| 36 | Montpellier UC | France | 13.00 |
| Tranas | Sweden | 13.00 | |
| 38 | Zagreb BK | Croatia | 12.00 |
| 39 | Stockholm | Sweden | 11.00 |
| 40 | Vienna Metro Stars | Austria | 10.00 |
| Bern Cardinals | Switzerland | 10.00 | |
| Viladecans | Spain | 10.00 | |
| 43 | ATMA (Kiev) | Ukraine | 9.33 |
| 44 | Spartans | Ireland | 9.00 |
| Oslo Pretenders | Norway | 9.00 | |
| MKS AMZ Kutno | Poland | 9.00 | |
| Brest Zubrs | Belarus | 9.00 | |
| TJ STU Angels Trnava | Slovakia | 9.00 | |
| 49 | Morstel Stars | Belgium | 8.00 |
| Riga Diamonds | Latvia | 8.00 |
| Club | Country |
|---|---|
| BK Apollo Bratislava | Slovakia |
| Lituanica Kaunas | Lithuania |
| Zurich Challengers | Switzerland |
NOTE: Countries considered for the Top 50 (based on statistics provided to Mister Baseball):
Austria, Belarus, Belgium, Croatia, Czech Republic, France, Germany, Great Britain, Holland, Ireland, Italy, Latvia, Lithuania, Norway, Poland, Russia, Slovakia, Spain, Sweden, Switzerland and Ukraine.
(Countries not considered based on statistical mate












