Mister Baseball’s European Top 50
Welcome to Mister Baseball’s first annual European Top 50. The following is a ranking of the top 50 club teams in European domestic competition for the 2007 season.
Clearly, such an exercise will lead to differing opinions. After all, it is impossible to definitively rank teams that have never played a majority of the other clubs on the list.
Nevertheless, these rankings are based on a combination of factors that offer a good look into where various teams from across the continent stack up against each other. Point totals for teams were amassed from two categories:
- Strength of baseball in the club’s country: The strength of domestic leagues and the countries’ overall international success were significant factors in these rankings. Among the elements considered were: The standing of each country’s national team in the European Championships; the country’s overall performance in CEB club events; and the size of the baseball membership in the country. In looking at country performance, both recent events and historical performance were taken into account.
- Club’s performance: This is the actual performance of the club. This included final standings in domestic leagues; clubs’ winning percentages; and performances in CEB-sanctioned competitions. In this category, a team’s performance for the 2007 was exclusively considered.
We recognize that these rankings may stir some debate. In part, that’s their very purpose. We do not claim this list to be definitive. If you have any questions or comments, send e-mails to rankings@mister-baseball.com.
Finally, congratulations to Corendon Kinheim - the number one team in the first-ever Mister Baseball European Top 50!
| Pos. | Club | Country | Points |
|---|---|---|---|
| 1 | Corendon Kinheim | Netherlands | 35.00 |
| 2 | DOOR Neptunus | Netherlands | 28.00 |
| 3 | Montepaschi Grosseto Orioles | Italy | 25.33 |
| 4 | Rouen Baseball 76 | France | 25.00 |
| 5 | Mainz Athletics | Germany | 24.33 |
| 6 | Konica Minolta Pioniers | Netherlands | 24.00 |
| 7 | Tenerife Marlins P.C. | Spain | 23.00 |
| 8 | Buchbinder Legionäre | Germany | 22.33 |
| 9 | FC Barcelona | Spain | 22.00 |
| 10 | L&D Amsterdam | Netherlands | 21.00 |
| 11 | AVG Draci Brno | Czech Republic | 20.33 |
| Danesi Caffe' Nettuno | Italy | 20.33 | |
| 13 | Karlskoga Bats BBK | Sweden | 20.00 |
| London Mets | United Kingdom | 20.00 | |
| 15 | Cariparma Parma | Italy | 19.83 |
| Solingen Alligators | Germany | 19.83 | |
| 17 | Fortitudo 1953 Bologna | Italy | 19.33 |
| Heidenheim Heideköpfe | Germany | 19.33 | |
| 19 | Croydon Pirates | United Kingdom | 19.00 |
| Olimpija Karlovac | Croatia | 19.00 | |
| 21 | Les Templiers de Senart | France | 18.00 |
| 22 | Telemarket Rimini | Italy | 17.33 |
| Tornado Balashikha | Russian Federation | 17.33 | |
| 24 | Mr.Cocker HCAW | Netherlands | 16.50 |
| 25 | MZLU Express Brno | Czech Republic | 16.33 |
| 26 | ADO | Netherlands | 16.00 |
| Savigny sur Orge Lions | France | 16.00 | |
| 28 | T&A San Marino | San Marino | 15.33 |
| 29 | Sant Boi | Spain | 15.00 |
| 30 | Royal Greys Baseball & Softball Club | Belgium | 14.00 |
| Sundbybergs Heat BSC | Sweden | 14.00 | |
| 32 | Arrows Ostrava | Czech Republic | 13.33 |
| KNTU-OSVSM Kirovograd | Ukraine | 13.33 | |
| MGPU S.Y.O.S. Moscow | Russian Federation | 13.33 | |
| SK Krč Praha | Czech Republic | 13.33 | |
| 36 | Montpellier Université Club | France | 13.00 |
| Tranås BK | Sweden | 13.00 | |
| 38 | Zagreb BK | Croatia | 12.00 |
| 39 | Stockholms BSK | Sweden | 11.00 |
| 40 | Bern Cardinals | Switzerland | 10.00 |
| C.B. Viladecans | Spain | 10.00 | |
| Vienna Metrostars | Austria | 10.00 | |
| 43 | ATMA Kiev | Ukraine | 9.33 |
| 44 | Brest Zubrs | Belarus | 9.00 |
| Dublin Spartans | Ireland | 9.00 | |
| MKS AMZ Kutno | Poland | 9.00 | |
| Oslo Pretenders | Norway | 9.00 | |
| TJ STU Angels Trnava | Slovakia | 9.00 | |
| 49 | K. Mortsel Stars | Belgium | 8.00 |
| Riga Diamonds | Latvia | 8.00 |
| Club | Country |
|---|---|
| Jánossomorja Rascals | Hungary |
| Lituanica Kaunas | Lithuania |
| Zürich Challengers | Switzerland |
NOTE: Countries considered for the Top 50 (based on statistics provided to Mister Baseball):
Austria, Belarus, Belgium, Croatia, Czech Republic, France, Germany, Great Britain, Holland, Ireland, Italy, Latvia, Lithuania, Norway, Poland, Russia, Slovakia, Spain, Sweden, Switzerland and Ukraine.
















