The doubleheader between the VIENNA METROSTARS and the UNION KUFSTEIN VIKINGS, which was scheduled for Saturday, June 20 had to be postponed due to heavy rain (YouTube). No make-up dates have been announced yet. The Austrian national team will travel to the Prague Baseball Week from June 23 to 26. Next weekend on June 27 and 28 the All-Star-Weekend will be celebrated in the Austrian Baseball League.
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | SUPERFUND Wanderers | 23 | 5 | 245 | 100 | .821 | 0 | W4 |
| 2 | MOSQUITO Athletics | 20 | 8 | 213 | 131 | .714 | 3 | L1 |
| 3 | PapaJoe’s Eglo Tigers | 15 | 13 | 225 | 168 | .535 | 8 | L2 |
| 4 | Union Kufstein Vikings | 14 | 14 | 203 | 183 | .500 | 9 | L1 |
| 5 | Schwechat Blue Bats | 14 | 14 | 188 | 236 | .500 | 9 | W1 |
| 6 | Vienna Metrostars | 13 | 15 | 202 | 182 | .464 | 10 | W1 |
| 7 | Wiener Neustadt Diving Ducks | 8 | 20 | 141 | 236 | .285 | 15 | L3 |
| 8 | Dornbirn Indians | 5 | 23 | 188 | 369 | .178 | 18 | L2 |










