Jul 19
Menwith and Liverpool fight for second place in NBL North
This weekend only two doubleheaders in the northern conference of the British National Baseball League take place. The MENWITH HILL PATRIOTS are host to the LIVERPOOL TROJANS in a matchup for second place in the standings. Leader MANCHESTER EAGLES is playing against the SHEFFIELD BLADERUNNERS. They are having a 11-2 record and riding an eight-game winning streak.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Sunday, July 20 2008 | ||||||
| 12:00 | NL North | Menwith Hill Patriots | Liverpool Trojans | Menwith Hill Park | ![]() |
|
| 12:00 | NL North | Manchester Eagles | Sheffield Bladerunners | Allen Field Man... | ![]() |
|
Standings NL South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Mets | 23 | 1 | 239 | 53 | .958 | 0 | W2 |
| 2 | Richmond Flames | 15 | 9 | 165 | 131 | .625 | 8 | W1 |
| 3 | Croydon Pirates | 5 | 19 | 113 | 178 | .208 | 18 | W1 |
| 4 | Bracknell Blazers | 5 | 19 | 101 | 256 | .208 | 18 | L1 |
Standings NL North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Eagles | 20 | 2 | 176 | 68 | .909 | 0 | W16 |
| 2 | Menwith Hill Patriots | 12 | 8 | 139 | 72 | .600 | 7 | W4 |
| 3 | Liverpool Trojans | 2 | 20 | 55 | 179 | .090 | 18 | L19 |
















