
Two matchups are left on the schedule in the regular season of the German Baseball-Bundesliga. One of them is pretty much meaningless, the other is as important as any so far in 2009. In the north the BONN CAPITALS and the PADERBORN UNTOUCHABLES make-up game two of a rainout from a few weeks ago on Sunday. BONN is desperate for each victory going into the playdowns. For PADERBORN it is a better exhibition match in front of their quarterfinal against the MANNHEIM TORNADOS. The German federation denied an appeal by the U’s against a ruling from a few months ago, which means that they cannot take over first place in the north anymore.
In the south the make-up doubleheader between the MAINZ ATHLETICS and the HEIDENHEIM HEIDEKOEPFE will decide over the fourth team from the south in the playoffs. The HEIDEKOEPFE, which will play without slugging shortstop Ryan Lilly and only will use Markus Winkler and Dusty Bergman for a few innings, already have secured second seed and will play against the DORTMUND WANDERERS in round one. But the A’s are still on the verge of elimination. Due to the two upset wins by the HAAR DISCIPLES over the BUCHBINDER LEGIONAERE, MAINZ could drop into fifth place by losing both games against HEIDENHEIM on Saturday. On April 26 the HEIDEKOEPFE won at home 6-3 and 11-1.
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, June 27 2009 | ||||||
| 13:00 | South | Mainz Athletics | Heidenheim Heideköpfe | Sandflora Baseb... | ![]() |
|
| Sunday, June 28 2009 | ||||||
| 15:00 | North | Bonn Capitals | Paderborn Untouchables | Stadion Rheinau... | ![]() |
|
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 20 | 4 | 246 | 81 | .833 | 0 | W2 |
| 2 | Paderborn Untouchables | 18 | 6 | 181 | 87 | .750 | 2 | L1 |
| 3 | Dortmund Wanderers | 15 | 9 | 123 | 121 | .625 | 5 | W2 |
| 4 | HSV Stealers | 11 | 13 | 112 | 146 | .458 | 9 | L2 |
| 5 | Cologne Cardinals | 7 | 17 | 103 | 166 | .291 | 13 | L6 |
| 6 | Bonn Capitals | 7 | 17 | 88 | 189 | .291 | 13 | W3 |
| 7 | Pulheim Gophers | 6 | 18 | 151 | 214 | .250 | 14 | L2 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchbinder Legionäre | 21 | 3 | 167 | 82 | .875 | 0 | L2 |
| 2 | Heidenheim Heideköpfe | 18 | 6 | 173 | 91 | .750 | 3 | L1 |
| 3 | Mannheim Tornados | 15 | 9 | 154 | 97 | .625 | 6 | L1 |
| 4 | Mainz Athletics | 9 | 15 | 89 | 161 | .375 | 12 | W1 |
| 5 | Haar Disciples | 8 | 16 | 105 | 137 | .333 | 13 | W2 |
| 6 | Saarlouis Hornets | 7 | 17 | 110 | 158 | .291 | 14 | L2 |
| 7 | Gauting Indians | 6 | 18 | 88 | 160 | .250 | 15 | L4 |
Photo: © Tanja Szidat












