With four regular weeks in the Austrian Baseball League left, KUFSTEIN and SCHWECHAT are currently tied for fourth place in the standings with 9-9 records. On Saturday the VIKINGS will host eight-ranked DORNBIRN INDIANS, while the BLUE BATS face third-ranked SCHWAZ TIGERS a day later. At the top the SUPERFUND WANDERERS and the MOSQUITO ATHLETICS are also at home this weekend in the ABL.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Sunday, July 19 2009 | ||||||
| 13:00 | MOSQUITO Athletics | Vienna Metrostars | Athletics Ballp... | ![]() |
||
| 13:00 | Schwechat Blue Bats | PapaJoe’s Eglo Tigers | Batsfield Wallh... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | SUPERFUND Wanderers | 23 | 5 | 245 | 100 | .821 | 0 | W4 |
| 2 | MOSQUITO Athletics | 20 | 8 | 213 | 131 | .714 | 3 | L1 |
| 3 | PapaJoe’s Eglo Tigers | 15 | 13 | 225 | 168 | .535 | 8 | L2 |
| 4 | Union Kufstein Vikings | 14 | 14 | 203 | 183 | .500 | 9 | L1 |
| 5 | Schwechat Blue Bats | 14 | 14 | 188 | 236 | .500 | 9 | W1 |
| 6 | Vienna Metrostars | 13 | 15 | 202 | 182 | .464 | 10 | W1 |
| 7 | Wiener Neustadt Diving Ducks | 8 | 20 | 141 | 236 | .285 | 15 | L3 |
| 8 | Dornbirn Indians | 5 | 23 | 188 | 369 | .178 | 18 | L2 |











