Jun 20
Konica Minolta Pioniers try to close gap
In absence of the at the European Cup dominating teams DOOR NEPTUNUS and CORENDON KINHEIM, the KONICA MINOLTA PIONIERS try to close the gap to the frontrunners of the Dutch Hoofdklasse. They are two games behind the top with a 16-7 record. This weekend they face MR COCKER HCAW. The PIONIERS are clearly the strongest team on the offensive side. They are batting .303 with 176 runs scored, both a league best. Mervin Gario (.426, 19 runs, 20 RBI), Mark Duursma (.372, 23 runs, 16 RBI) and De Flanegin (.354, 16 runs, 19 RBI) are leading the pack for players over 50 at bats.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Saturday, June 21 2008 | ||||||
| 14:00 | ADO | Sparta/Feyenoord | Den Haag - Leen... | ![]() |
||
| 14:00 | Konica Minolta Pioniers | Mr.Cocker HCAW | Hoofddorp - Spo... | ![]() |
||
| 14:00 | MediaMonks RCH | Amsterdam Pirates | Heemstede - Hee... | ![]() |
||
| Sunday, June 22 2008 | ||||||
| 14:00 | Amsterdam Pirates | MediaMonks RCH | Amsterdam - Spo... | ![]() |
||
| 14:00 | Mr.Cocker HCAW | Konica Minolta Pioniers | Bussum - Sportv... | ![]() |
||
| 14:00 | Sparta/Feyenoord | ADO | Rotterdam - Spo... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Corendon Kinheim | 27 | 7 | 208 | 97 | .794 | 0 | W7 |
| 2 | DOOR Neptunus | 24 | 9 | 200 | 86 | .727 | 2.5 | L1 |
| 3 | Amsterdam Pirates | 23 | 11 | 205 | 149 | .676 | 4 | W1 |
| 4 | Konica Minolta Pioniers | 21 | 12 | 224 | 124 | .636 | 5.5 | L1 |
| 5 | Sparta/Feyenoord | 18 | 15 | 132 | 131 | .545 | 8.5 | W1 |
| 6 | Mr.Cocker HCAW | 12 | 21 | 117 | 203 | .363 | 14.5 | L6 |
| 7 | MediaMonks RCH | 5 | 28 | 112 | 228 | .151 | 21.5 | L4 |
| 8 | ADO | 3 | 30 | 61 | 241 | .090 | 23.5 | L1 |


















