May 29
Kinheim and Neptunus open another week of Dutch Major League Play
CORENDON KINHEIM and DOOR NEPTUNUS resume today at 19:45 CET their year-long battle between Dutch European Cup participants. The team from Rotterdam has won two of the three games played so far. However KINHEIM is riding a five-game winning streak with NEPTUNUS losing the last two against the PIONIERS.
On Saturday all eight Hoofdklasse clubs resume their schedule with home and away series. The most interesting match-up should be between KNOICA MINOLTA and SPARTA/FEYENOORD as the second plays the fourth.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, May 29 2008 | ||||||
| 19:45 | Corendon Kinheim | DOOR Neptunus | Haarlem - Pim M... | ![]() |
||
| Saturday, May 31 2008 | ||||||
| 14:00 | ADO | Amsterdam Pirates | Den Haag - Leen... | ![]() |
||
| 14:00 | Corendon Kinheim | Mr.Cocker HCAW | Haarlem - Pim M... | ![]() |
||
| 14:00 | DOOR Neptunus | MediaMonks RCH | Rotterdam - Fam... | ![]() |
||
| 14:00 | Konica Minolta Pioniers | Sparta/Feyenoord | Hoofddorp - Spo... | ![]() |
||
| Sunday, June 01 2008 | ||||||
| 14:00 | Amsterdam Pirates | ADO | Amsterdam - Spo... | ![]() |
||
| 14:00 | MediaMonks RCH | DOOR Neptunus | Heemstede - Hee... | ![]() |
||
| 14:00 | Mr.Cocker HCAW | Corendon Kinheim | Bussum - Sportv... | ![]() |
||
| 14:00 | Sparta/Feyenoord | Konica Minolta Pioniers | Rotterdam - Spo... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Corendon Kinheim | 29 | 8 | 218 | 112 | .783 | 0 | W2 |
| 2 | DOOR Neptunus | 26 | 10 | 225 | 93 | .722 | 2.5 | W2 |
| 3 | Amsterdam Pirates | 26 | 11 | 225 | 156 | .702 | 3 | W4 |
| 4 | Konica Minolta Pioniers | 24 | 13 | 259 | 137 | .648 | 5 | L2 |
| 5 | Sparta/Feyenoord | 19 | 18 | 151 | 161 | .513 | 10 | L3 |
| 6 | Mr.Cocker HCAW | 13 | 23 | 125 | 229 | .361 | 15.5 | W1 |
| 7 | MediaMonks RCH | 6 | 31 | 135 | 259 | .162 | 23 | L1 |
| 8 | ADO | 4 | 33 | 76 | 267 | .108 | 25 | L2 |

















