
by Riccardo Schiroli
The breaking news about week 2 of the 2010 Italian Baseball League come from Grosseto. Montepaschi; announced the signing of former Dutch Big Leaguer Ivanon Coffie, who will immediately hit at clean up during the series against Danesi Nettuno. With Coffie’s power in the lineup, Grosseto is definitely a legitimate contender for a spot in the post season.
The series against Nettuno may turn to be really emotional for manager Ruggero Bagialemani, who has been a marquee player for Nettuno all of his life and became the manager for Nettuno in 2002. As many know, Bagialemani left after losing the 2008 Italian Baseball Series at home against T&A San Marino.
Nettuno has not played up to the expectations in the opening series against Catania Warriors and Faraone’s team will be tested in Grosseto. Former Team Italy’s skipper won’t have right hander Marc La Macchia and veteran outfielder Buccheri is not hundred percent fit.
A pretty interesting series will be played in Bologna and San Marino between the defending champions UGF and 2009 runner up T&A.
Bologna swept Godo during the first weekend, but hasn’t impressed at bat. Also San Marino has not been red hot at bat and, furthermore, it looks that Palanzo has not solved the neverending problems San Marino has when it comes to ASI (of the Italian School of Baseball) pitchers.
Without top prospect Sambucci and hard throwing right-hander Grifantini, it won’t be an easy trip to Sicily for Cariparma. The Catania Warriors have shown in Nettuno they can beat anybody and, of course, they have had an easier Spring Training in Sicily’s weather. Parma was under 25 centimeters of snow less than 1 month ago.
Telemarket Rimini may be in first place Sunday morning. The Pirates face struggling De Angelis Godo, who won’t have right hander Sikaras available and will try to move newcomer Villalobos to shortstop to see if he can help get a few outs on his strong arm.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, April 08 2010 | ||||||
| 19:30 | De Angelis Godo | Telemarket Rimini | Stadio Comunale... | ![]() |
||
| 20:30 | UGF Assicurazioni Bologna | T&A San Marino | Stadio comunale... | ![]() |
||
| 21:00 | Montepaschi Grosseto | Danesi Caffé Nettuno | Stadio Roberto ... | ![]() |
||
| Friday, April 09 2010 | ||||||
| 19:30 | De Angelis Godo | Telemarket Rimini | "A. Casadio" Godo | ![]() |
||
| 20:30 | T&A San Marino | UGF Assicurazioni Bologna | Stadio del Base... | ![]() |
||
| 20:30 | Catania Warriors | Cariparma Parma | Stadio „Joe d... | ![]() |
||
| 21:00 | Montepaschi Grosseto | Danesi Caffé Nettuno | Stadio Roberto ... | ![]() |
||
| Saturday, April 10 2010 | ||||||
| 15:30 | Catania Warriors | Cariparma Parma | Stadio „Joe d... | ![]() |
||
| 19:30 | De Angelis Godo | Telemarket Rimini | "A. Casadio" Godo | ![]() |
||
| 20:30 | T&A San Marino | UGF Assicurazioni Bologna | Stadio del Base... | ![]() |
||
| 21:00 | Montepaschi Grosseto | Danesi Caffé Nettuno | Stadio Roberto ... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Cariparma Parma | 30 | 12 | 252 | 143 | .714 | 0 | W5 |
| 2 | T&A San Marino | 28 | 14 | 212 | 145 | .666 | 2 | L1 |
| 3 | Telemarket Rimini | 27 | 15 | 195 | 120 | .642 | 3 | W3 |
| 4 | UGF Assicurazioni Bologna | 25 | 17 | 202 | 149 | .595 | 5 | L5 |
| 5 | Danesi Caffé Nettuno | 23 | 19 | 191 | 180 | .547 | 7 | W1 |
| 6 | Montepaschi Grosseto | 20 | 22 | 173 | 170 | .476 | 10 | L3 |
| 7 | Catania Warriors | 8 | 34 | 137 | 316 | .190 | 22 | W4 |
| 8 | De Angelis Godo | 7 | 35 | 143 | 282 | .166 | 23 | L6 |
Photo by FIBS











