With matchups between DE ANGELIS GODO and TELEMARKET RIMINI (live at Rai Sport Piu’ (stream)), respective PALFINGER REGGIO EMILIA and CARIPARMA the Italian Baseball League continues this evening. The most anticipated series this week will be played between DANESI NETTUNO and T&A SAN MARINO, starting on Friday. MONTEPASCHI GROSSETO and FORTITUDO BOLOGNA square off as well on Friday and Saturday.
| Time | Home | Visitor | Field | |||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, May 14 2009 | ||||||
| 21:00 | De Angelis Rimorchi | Telemarket Rimini | "A. Casadio" Godo | ![]() |
||
| 21:00 | Palfinger Reggio Emilia | Cariparma Parma | Caselli Giorgio... | ![]() |
||
| Friday, May 15 2009 | ||||||
| 21:00 | Montepaschi Grosseto | Fortitudo Bologna | Stadio Roberto ... | ![]() |
||
| 21:00 | Danesi Nettuno | T&A San Marino | Stadio Steno Bo... | ![]() |
||
| 21:00 | Telemarket Rimini | De Angelis Rimorchi | Stadio Comunale... | ![]() |
||
| 21:00 | Cariparma Parma | Palfinger Reggio Emilia | Europeo "Nino C... | ![]() |
||
| Saturday, May 16 2009 | ||||||
| 16:00 | Montepaschi Grosseto | Fortitudo Bologna | Stadio Roberto ... | ![]() |
||
| 16:00 | Danesi Nettuno | T&A San Marino | Stadio Steno Bo... | ![]() |
||
| 21:00 | Telemarket Rimini | De Angelis Rimorchi | Stadio Comunale... | ![]() |
||
| 21:00 | Cariparma Parma | Palfinger Reggio Emilia | Europeo "Nino C... | ![]() |
||
Standings
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Fortitudo Bologna | 30 | 12 | 262 | 171 | .714 | 0 | W1 |
| 2 | Telemarket Rimini | 30 | 12 | 256 | 135 | .714 | 0 | L1 |
| 3 | T&A San Marino | 26 | 16 | 227 | 179 | .619 | 4 | L1 |
| 4 | Cariparma Parma | 24 | 18 | 215 | 181 | .571 | 6 | W1 |
| 5 | Danesi Nettuno | 23 | 19 | 220 | 174 | .547 | 7 | W3 |
| 6 | Montepaschi Grosseto | 17 | 25 | 126 | 189 | .404 | 13 | W1 |
| 7 | De Angelis Rimorchi | 10 | 32 | 152 | 300 | .238 | 20 | L1 |
| 8 | Palfinger Reggio Emilia | 8 | 34 | 138 | 267 | .190 | 22 | L8 |











