Interesting Duels on Double Game Day in Bundesliga
The Bundesliga resumes their schedule this week with a double game day. Today, Thursday May 1st, they use the holiday to play a complete set of doubleheaders, which will repeat on Sunday. And there are some pretty interesting match-ups.
The undefeated ALLIGATORS and UNTOUCHABLES face each other today in the northern conference. They dominated their division the past few years and combined for seven championships between 1999 and 2006. So, the expectations for both teams are pretty high. SOLINGEN should be considered as favorites, as they have two national team pitchers with Enorbel Marquez-Ramirez and Andre Hughes aboard. They also have home field advantage. The UNTOUCHABLES hope that their two new Hawaiians Cy Donald and Gavin Ng produce enough runs.
In the south, the BUCHBINDER LEGIONAERE want revenge for the lost German finals against the ATHLETICS. The vice champion of the last two year’s is off to a great start and defeated already two of the best teams (MANNHEIM, SAARLOUIS) in the league. Both clubs revamped their roster a bit over the winter. But the first game features the old match-up between national team pitchers Martin Almstetter and Manuel Moeller. In the second MAINZ probably count on Daniel Hayes and REGENSBURG on Benedikt Antwi.
And three days later, the LEGIONAERE will face another tough task. They will travel to HEIDENHEIM on Sunday for a key game for the number one position in the standings. Their bats heated up last week against the ATOMICS and their 65 runs lead the league. However the pitching staff of REGENSBURG allowed just nine runs so far and they are not far behind offensive wise. Due to the unusual double game day, it is difficult to say, who is going to start. But you could expect that Mike Hartley (HEI) will be rested today against GAUTING and Craig Crow (REG) against MAINZ, which would lead to an interesting match-up on Sunday.
Complete Schedule:
| Time | Div. | Home | Visitor | Field | ||
|---|---|---|---|---|---|---|
| Dates and Times are subject to change! In case of doubt check with the responsible national federation! | ||||||
| Thursday, May 01 2008 | ||||||
| 12:00 | North | Bonn Capitals | Dortmund Wanderers | Stadion Rheinau... | ![]() |
|
| 12:00 | North | Solingen Alligators | Paderborn Untouchables | Baseballpark We... | ![]() |
|
| 12:00 | North | HSV Stealers | Hannover Regents | Langenhorst Ham... | ![]() |
|
| 12:00 | North | Neunkirchen Nightmares | Cologne Cardinals | Baseball Stadio... | ![]() |
|
| 12:00 | South | Haar Diciples | Saarlouis Hornets | Ballpark Eglfin... | ![]() |
|
| 12:00 | South | Gauting Indians | Heidenheim Heideköpfe | Würmtal Baseba... | ![]() |
|
| 12:00 | South | Buchbinder Legionäre | Mainz Athletics | Armin-Wolf-Aren... | ![]() |
|
| 12:00 | South | Mannheim Tornados | Neuenburg Atomics | Roberto-Clement... | ![]() |
|
| Sunday, May 04 2008 | ||||||
| 12:00 | North | Hannover Regents | Bonn Capitals | Ballpark Hannov... | ![]() |
|
| 12:00 | North | Dortmund Wanderers | Solingen Alligators | Hoeschpark Dort... | ![]() |
|
| 12:00 | North | Paderborn Untouchables | Neunkirchen Nightmares | Ahorn-Ballpark ... | ![]() |
|
| 12:00 | North | HSV Stealers | Cologne Cardinals | Langenhorst Ham... | ![]() |
|
| 12:00 | South | Neuenburg Atomics | Gauting Indians | Atomics Basebal... | ![]() |
|
| 12:00 | South | Heidenheim Heideköpfe | Buchbinder Legionäre | Heideköpfe Bal... | ![]() |
|
| 12:00 | South | Mannheim Tornados | Saarlouis Hornets | Roberto-Clement... | ![]() |
|
| 12:00 | South | Mainz Athletics | Haar Diciples | Sandflora Baseb... | ![]() |
|
Complete Results
Standings North
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Solingen Alligators | 27 | 1 | 297 | 56 | .964 | 0 | W8 |
| 2 | Paderborn Untouchables | 25 | 3 | 285 | 60 | .892 | 2 | W6 |
| 3 | Dortmund Wanderers | 14 | 14 | 203 | 161 | .500 | 13 | W2 |
| 4 | Cologne Cardinals | 14 | 14 | 182 | 177 | .500 | 13 | L2 |
| 5 | Bonn Capitals | 14 | 14 | 175 | 215 | .500 | 13 | L1 |
| 6 | HSV Stealers | 8 | 20 | 144 | 201 | .285 | 19 | L3 |
| 7 | Hannover Regents | 6 | 22 | 90 | 252 | .214 | 21 | L11 |
| 8 | Neunkirchen Nightmares | 4 | 24 | 69 | 323 | .142 | 23 | L12 |
Standings South
| # | Team | W | L | R+ | R- | .pct | GB | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidenheim Heideköpfe | 23 | 5 | 251 | 106 | .821 | 0 | W9 |
| 2 | Buchbinder Legionäre | 20 | 8 | 184 | 83 | .714 | 3 | W4 |
| 3 | Mannheim Tornados | 18 | 10 | 197 | 89 | .642 | 5 | W7 |
| 4 | Mainz Athletics | 18 | 10 | 169 | 141 | .642 | 5 | W5 |
| 5 | Saarlouis Hornets | 11 | 17 | 119 | 168 | .392 | 12 | L4 |
| 6 | Haar Diciples | 10 | 18 | 104 | 165 | .357 | 13 | L5 |
| 7 | Gauting Indians | 8 | 20 | 116 | 206 | .285 | 15 | L6 |
| 8 | Neuenburg Atomics | 4 | 24 | 69 | 251 | .142 | 19 | L5 |


















